Weekend box office
Mar 25–27, 2011
All 126 films
$121,453,235#1
Diary of a Wimpy Kid: Rodrick Rules| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $23,751,502 | 3,167 | $23,751,502 |
| 2 | Sucker Punch | WB | $19,058,199 | 3,033 | $19,058,199 |
| 3 | Limitless | Rela. | $15,055,249 | 2,805 | $41,111,231 |
| 4 | The Lincoln Lawyer | LGF | $10,750,365 | 2,707 | $28,717,548 |
| 5 | Rango | Par. | $9,772,822 | 3,645 | $106,335,987 |
| 6 | Paul | Uni. | $7,856,800 | 2,806 | $24,960,970 |
| 7 | Battle: Los Angeles | Sony | $7,582,566 | 3,118 | $72,562,110 |
| 8 | Red Riding Hood | WB | $4,311,312 | 2,715 | $32,424,769 |
| 9 | The Adjustment Bureau | Uni. | $4,290,795 | 2,282 | $54,916,865 |
| 10 | Mars Needs Moms | BV | $2,258,428 | 2,170 | $19,224,641 |
| 11 | Beastly | CBS | $2,167,645 | 1,585 | $25,296,218 |
| 12 | Hall Pass | WB (NL) | $1,705,370 | 1,204 | $42,323,480 |
| 13 | The King's Speech | Wein. | $1,557,618 | 1,062 | $134,851,229 |
| 14 | Just Go With It | Sony | $1,510,275 | 1,116 | $100,251,096 |
| 15 | Gnomeo and Juliet | BV | $1,510,003 | 1,364 | $95,872,537 |
| 16 | Jane Eyre | Focus | $969,993 | 90 | $1,885,526 |
| 17 | Unknown | WB | $646,340 | 688 | $62,239,565 |
| 18 | Tangled | BV | $550,994 | 301 | $198,526,569 |
| 19 | I Am Number Four | BV | $498,098 | 512 | $53,488,723 |
| 20 | Win Win | FoxS | $464,420 | 23 | $672,336 |
| 21 | Big Mommas: Like Father, Like Son | Fox | $410,455 | 406 | $36,959,681 |
| 22 | Cedar Rapids | FoxS | $407,665 | 342 | $6,122,415 |
| 23 | Of Gods and Men | SPC | $332,635 | 120 | $2,103,425 |
| 24 | Yogi Bear | WB | $321,150 | 326 | $99,870,525 |
| 25 | The Green Hornet | Sony | $220,485 | 246 | $98,280,824 |
| 26 | Justin Bieber: Never Say Never | Par. | $214,107 | 289 | $72,556,963 |
| 27 | The 5th Quarter | RM | $202,342 | 123 | $202,342 |
| 28 | Certified Copy | IFC | $191,828 | 48 | $490,471 |
| 29 | Black Swan | FoxS | $184,355 | 207 | $106,578,424 |
| 30 | True Grit | Par. | $182,049 | 205 | $170,058,659 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.