Weekend box office
Mar 11–13, 2011
All 118 films
$129,391,313#1
Battle: Los Angeles| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Battle: Los Angeles | Sony | $35,573,187 | 3,417 | $35,573,187 |
| 2 | Rango | Par. | $22,602,847 | 3,923 | $68,206,101 |
| 3 | Red Riding Hood | WB | $14,005,335 | 3,030 | $14,005,335 |
| 4 | The Adjustment Bureau | Uni. | $11,597,335 | 2,847 | $38,589,595 |
| 5 | Mars Needs Moms | BV | $6,914,488 | 3,117 | $6,914,488 |
| 6 | Beastly | CBS | $5,021,232 | 1,959 | $16,911,633 |
| 7 | Hall Pass | WB (NL) | $5,011,020 | 2,555 | $34,842,289 |
| 8 | Just Go With It | Sony | $4,019,266 | 2,398 | $94,000,847 |
| 9 | Gnomeo and Juliet | BV | $3,617,255 | 2,585 | $89,102,365 |
| 10 | The King's Speech | Wein. | $3,573,112 | 1,768 | $129,010,235 |
| 11 | Unknown | WB | $3,366,339 | 2,303 | $58,410,845 |
| 12 | I Am Number Four | BV | $2,260,314 | 2,005 | $50,455,723 |
| 13 | Justin Bieber: Never Say Never | Par. | $1,378,830 | 1,247 | $70,955,641 |
| 14 | Big Mommas: Like Father, Like Son | Fox | $1,306,504 | 931 | $35,162,958 |
| 15 | Take Me Home Tonight | Rela. | $1,272,239 | 2,003 | $5,891,092 |
| 16 | Cedar Rapids | FoxS | $921,038 | 394 | $4,597,332 |
| 17 | Tangled | BV | $640,753 | 363 | $196,675,983 |
| 18 | The Fighter | Par. | $576,083 | 463 | $92,931,288 |
| 19 | Yogi Bear | WB | $476,341 | 404 | $98,677,804 |
| 20 | Black Swan | FoxS | $440,504 | 337 | $105,928,217 |
| 21 | True Grit | Par. | $424,943 | 401 | $169,381,405 |
| 22 | The Green Hornet | Sony | $381,762 | 309 | $97,485,229 |
| 23 | Drive Angry | Sum. | $304,262 | 551 | $10,308,051 |
| 24 | Of Gods and Men | SPC | $283,872 | 54 | $1,209,207 |
| 25 | Barney's Version (U.S. only) | SPC | $256,709 | 167 | $3,568,837 |
| 26 | No Strings Attached | Par. | $186,636 | 254 | $70,002,410 |
| 27 | Biutiful | RAtt. | $184,758 | 114 | $4,528,281 |
| 28 | Jane Eyre | Focus | $182,885 | 4 | $182,885 |
| 29 | The Roommate | SGem | $154,992 | 213 | $37,153,153 |
| 30 | The Grace Card | Gold. | $147,426 | 114 | $1,989,625 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.