Weekend box office
Jan 7–9, 2011
All 99 films
$112,291,954#1
True Grit| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | True Grit | Par. | $14,605,135 | 3,124 | $110,035,157 |
| 2 | Little Fockers | Uni. | $13,487,245 | 3,675 | $123,687,760 |
| 3 | Season of the Witch | Rela. | $10,612,375 | 2,816 | $10,612,375 |
| 4 | Tron Legacy | BV | $10,090,002 | 3,013 | $148,212,420 |
| 5 | Black Swan | FoxS | $8,113,011 | 1,584 | $61,218,504 |
| 6 | Country Strong | SGem | $7,326,165 | 1,424 | $7,463,454 |
| 7 | The Fighter | Par. | $7,001,504 | 2,528 | $57,845,946 |
| 8 | Yogi Bear | WB | $6,641,250 | 3,288 | $75,436,771 |
| 9 | The King's Speech | Wein. | $6,414,407 | 758 | $32,896,665 |
| 10 | Tangled | BV | $5,111,098 | 2,383 | $175,779,496 |
| 11 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $4,601,403 | 2,814 | $94,532,196 |
| 12 | Gulliver's Travels | Fox | $4,588,731 | 2,964 | $34,448,321 |
| 13 | The Tourist | Sony | $3,766,574 | 2,442 | $61,157,944 |
| 14 | Harry Potter and the Deathly Hallows Part 1 | WB | $2,353,398 | 1,507 | $287,661,770 |
| 15 | How Do You Know | Sony | $1,876,869 | 1,902 | $28,833,657 |
| 16 | Blue Valentine | Wein. | $704,339 | 40 | $1,144,584 |
| 17 | The Social Network | Sony | $653,209 | 603 | $94,077,470 |
| 18 | Unstoppable | Fox | $342,784 | 398 | $80,023,247 |
| 19 | Love and Other Drugs | Fox | $290,028 | 212 | $31,683,172 |
| 20 | Megamind | P/DW | $274,872 | 375 | $144,674,384 |
| 21 | Burlesque | SGem | $256,319 | 228 | $38,239,917 |
| 22 | Due Date | WB | $255,304 | 244 | $99,652,532 |
| 23 | No One Killed Jessica | UTV | $227,473 | 48 | $227,473 |
| 24 | I Love You, Phillip Morris | RAtt. | $217,276 | 100 | $1,435,480 |
| 25 | 127 Hours | FoxS | $216,964 | 88 | $10,824,599 |
| 26 | Red | Sum. | $199,992 | 261 | $89,842,937 |
| 27 | Somewhere | Focus | $163,318 | 17 | $663,989 |
| 28 | Casino Jack | ATO | $156,393 | 52 | $425,363 |
| 29 | Life as We Know It | WB | $152,285 | 188 | $53,133,727 |
| 30 | Secretariat | BV | $145,743 | 225 | $59,291,177 |
88 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.