Weekend box office
Feb 12–15, 2010
All 86 films
$239,378,841#1
Valentine's Day| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Valentine's Day | WB (NL) | $63,135,312 | 3,665 | $63,135,312 |
| 2 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $38,661,634 | 3,356 | $38,661,634 |
| 3 | The Wolfman | Uni. | $35,555,065 | 3,222 | $35,555,065 |
| 4 | Avatar | Fox | $28,782,849 | 2,685 | $666,388,502 |
| 5 | Dear John | SGem | $18,200,188 | 2,975 | $56,077,760 |
| 6 | Tooth Fairy | Fox | $8,005,767 | 2,748 | $43,934,502 |
| 7 | From Paris with Love | LGF | $6,352,780 | 2,722 | $17,465,570 |
| 8 | Edge of Darkness | WB | $5,570,476 | 2,615 | $37,054,157 |
| 9 | Crazy Heart | FoxS | $4,982,062 | 1,005 | $17,509,037 |
| 10 | When in Rome | BV | $4,277,925 | 2,125 | $26,875,654 |
| 11 | The Book of Eli | WB | $4,211,221 | 1,825 | $88,165,452 |
| 12 | The Blind Side | WB | $2,667,208 | 1,175 | $245,133,549 |
| 13 | My Name is Khan | FoxS | $2,264,983 | 120 | $2,264,983 |
| 14 | Legion (2010) | SGem | $2,104,565 | 1,424 | $38,206,460 |
| 15 | Up in the Air | Par. | $2,063,060 | 925 | $79,501,829 |
| 16 | Sherlock Holmes | WB | $1,887,397 | 950 | $204,350,996 |
| 17 | Alvin and the Chipmunks: The Squeakquel | Fox | $1,696,335 | 1,057 | $214,311,806 |
| 18 | It's Complicated | Uni. | $1,396,925 | 787 | $109,741,850 |
| 19 | The Princess and the Frog | BV | $811,714 | 441 | $101,951,400 |
| 20 | The Lovely Bones | P/DW | $804,802 | 833 | $42,962,418 |
| 21 | The Twilight Saga: New Moon | Sum. | $688,386 | 398 | $295,061,295 |
| 22 | The Last Station | SPC | $606,699 | 84 | $1,464,975 |
| 23 | An Education | SPC | $583,342 | 333 | $10,563,708 |
| 24 | The Spy Next Door | LGF | $576,642 | 403 | $23,665,971 |
| 25 | A Single Man | Wein. | $574,452 | 313 | $7,015,011 |
| 26 | The Young Victoria | App. | $366,862 | 215 | $9,490,243 |
| 27 | Planet 51 | Sony | $266,576 | 226 | $41,583,183 |
| 28 | Precious: Based on the Novel "Push" by Sapphire | LGF | $261,563 | 269 | $46,571,484 |
| 29 | The Imaginarium of Doctor Parnassus | SPC | $206,000 | 102 | $7,069,201 |
| 30 | The White Ribbon | SPC | $195,930 | 45 | $1,040,703 |
36 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.