Weekend box office
Dec 31, 2010–Jan 2, 2011
All 99 films
$159,345,245#1
Little Fockers| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Little Fockers | Uni. | $25,766,485 | 3,554 | $102,576,190 |
| 2 | True Grit | Par. | $24,416,515 | 3,083 | $86,670,382 |
| 3 | Tron Legacy | BV | $18,756,973 | 3,365 | $131,304,844 |
| 4 | Yogi Bear | WB | $12,385,000 | 3,515 | $65,755,336 |
| 5 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $10,252,775 | 2,948 | $86,926,397 |
| 6 | The Fighter | Par. | $10,005,066 | 2,534 | $46,388,853 |
| 7 | Tangled | BV | $9,803,091 | 2,582 | $167,821,986 |
| 8 | Gulliver's Travels | Fox | $9,300,099 | 3,089 | $27,454,506 |
| 9 | Black Swan | FoxS | $8,881,595 | 1,553 | $47,807,791 |
| 10 | The King's Speech | Wein. | $7,775,463 | 700 | $22,932,401 |
| 11 | The Tourist | Sony | $6,625,759 | 2,756 | $54,633,191 |
| 12 | Harry Potter and the Deathly Hallows Part 1 | WB | $4,651,699 | 1,732 | $283,533,215 |
| 13 | How Do You Know | Sony | $4,547,420 | 2,483 | $25,040,894 |
| 14 | Megamind | P/DW | $630,940 | 764 | $144,192,018 |
| 15 | Unstoppable | Fox | $524,921 | 450 | $79,468,486 |
| 16 | The Social Network | Sony | $464,543 | 249 | $93,222,026 |
| 17 | Burlesque | SGem | $444,238 | 330 | $37,733,561 |
| 18 | Due Date | WB | $424,119 | 404 | $99,231,922 |
| 19 | Red | Sum. | $289,720 | 303 | $89,505,187 |
| 20 | 127 Hours | FoxS | $284,373 | 103 | $10,434,435 |
| 21 | Secretariat | BV | $221,598 | 247 | $59,053,682 |
| 22 | Love and Other Drugs | Fox | $205,729 | 175 | $31,267,088 |
| 23 | Life as We Know It | WB | $204,575 | 248 | $52,886,508 |
| 24 | I Love You, Phillip Morris | RAtt. | $196,644 | 68 | $1,126,302 |
| 25 | Blue Valentine | Wein. | $193,728 | 4 | $291,607 |
| 26 | Despicable Me | Uni. | $170,420 | 197 | $251,203,225 |
| 27 | Rabbit Hole | LGF | $142,100 | 34 | $435,229 |
| 28 | Hubble 3D | WB | $140,116 | 47 | $20,149,829 |
| 29 | Somewhere | Focus | $138,416 | 8 | $432,836 |
| 30 | Another Year | SPC | $111,869 | 6 | $164,654 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.