Weekend box office
Jan 29–31, 2010
All 93 films
$125,460,594#1
Avatar| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avatar | Fox | $31,280,029 | 3,074 | $595,752,416 |
| 2 | Edge of Darkness | WB | $17,214,384 | 3,066 | $17,214,384 |
| 3 | When in Rome | BV | $12,350,041 | 2,456 | $12,350,041 |
| 4 | Tooth Fairy | Fox | $9,998,109 | 3,345 | $26,104,387 |
| 5 | The Book of Eli | WB | $8,908,286 | 3,075 | $74,511,765 |
| 6 | Legion (2010) | SGem | $7,176,375 | 2,476 | $29,022,786 |
| 7 | The Lovely Bones | P/DW | $4,726,828 | 2,638 | $38,005,738 |
| 8 | Sherlock Holmes | WB | $4,515,344 | 2,250 | $197,601,522 |
| 9 | Alvin and the Chipmunks: The Squeakquel | Fox | $3,997,136 | 2,526 | $209,294,997 |
| 10 | It's Complicated | Uni. | $3,804,215 | 2,096 | $104,111,035 |
| 11 | The Blind Side | WB | $3,021,317 | 1,751 | $237,914,805 |
| 12 | Up in the Air | Par. | $2,801,141 | 1,430 | $73,273,658 |
| 13 | Extraordinary Measures | CBS | $2,619,257 | 2,549 | $10,445,568 |
| 14 | Crazy Heart | FoxS | $2,309,245 | 239 | $6,657,379 |
| 15 | The Spy Next Door | LGF | $2,075,020 | 1,851 | $21,539,771 |
| 16 | Leap Year | Uni. | $1,015,910 | 1,135 | $24,734,590 |
| 17 | The Princess and the Frog | BV | $800,570 | 728 | $100,352,358 |
| 18 | To Save a Life | Gold. | $733,457 | 440 | $2,569,955 |
| 19 | Daybreakers | LGF | $699,338 | 725 | $29,423,555 |
| 20 | The Young Victoria | App. | $584,399 | 390 | $8,271,771 |
| 21 | A Single Man | Wein. | $553,019 | 216 | $5,281,636 |
| 22 | The Twilight Saga: New Moon | Sum. | $435,545 | 352 | $293,815,426 |
| 23 | The Imaginarium of Doctor Parnassus | SPC | $322,908 | 179 | $6,406,049 |
| 24 | Planet 51 | Sony | $281,698 | 282 | $40,970,164 |
| 25 | Youth in Revolt | W/Dim. | $281,382 | 246 | $14,890,330 |
| 26 | Invictus | WB | $270,900 | 225 | $36,215,979 |
| 27 | 2012 | Sony | $232,557 | 272 | $165,552,847 |
| 28 | Broken Embraces | SPC | $226,173 | 160 | $4,069,154 |
| 29 | Precious: Based on the Novel "Push" by Sapphire | LGF | $215,131 | 222 | $45,447,889 |
| 30 | Nine | Wein. | $208,672 | 220 | $19,201,488 |
92 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.