Weekend box office
Sep 24–26, 2010
All 138 films
$100,709,968#1
Wall Street: Money Never Sleeps| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wall Street: Money Never Sleeps | Fox | $19,011,188 | 3,565 | $19,011,188 |
| 2 | Legend of the Guardians: The Owls of Ga'Hoole | WB | $16,112,211 | 3,575 | $16,112,211 |
| 3 | The Town | WB | $15,605,171 | 2,885 | $48,692,072 |
| 4 | Easy A | SGem | $10,600,497 | 2,856 | $32,714,215 |
| 5 | You Again | BV | $8,407,513 | 2,548 | $8,407,513 |
| 6 | Devil | Uni. | $6,605,960 | 2,811 | $21,859,425 |
| 7 | Resident Evil: Afterlife | SGem | $4,954,791 | 2,642 | $52,073,588 |
| 8 | Alpha and Omega | LGF | $4,735,271 | 2,625 | $15,164,944 |
| 9 | Takers | SGem | $1,622,302 | 1,413 | $54,885,175 |
| 10 | Inception | WB | $1,247,006 | 907 | $287,053,292 |
| 11 | The Other Guys | Sony | $992,812 | 1,047 | $116,966,981 |
| 12 | The American | Focus | $896,382 | 1,315 | $34,607,381 |
| 13 | Eat Pray Love | Sony | $704,613 | 855 | $79,040,308 |
| 14 | Machete | Fox | $642,832 | 682 | $25,733,677 |
| 15 | Despicable Me | Uni. | $582,585 | 610 | $245,514,665 |
| 16 | The Expendables | LGF | $564,081 | 852 | $102,070,047 |
| 17 | Catfish | Rog. | $452,580 | 57 | $811,280 |
| 18 | Nanny McPhee Returns | Uni. | $394,275 | 765 | $28,226,225 |
| 19 | The Last Exorcism | LGF | $344,675 | 707 | $40,773,301 |
| 20 | Get Low | SPC | $317,164 | 354 | $8,317,497 |
| 21 | Toy Story 3 | BV | $313,847 | 302 | $411,086,067 |
| 22 | Lottery Ticket | WB | $306,318 | 370 | $23,942,211 |
| 23 | The Virginity Hit | Sony | $301,885 | 700 | $332,463 |
| 24 | The Switch | Mira. | $293,433 | 511 | $27,207,766 |
| 25 | Mao's Last Dancer | Gold. | $273,176 | 122 | $3,013,322 |
| 26 | Dinner for Schmucks | P/DW | $260,226 | 323 | $72,539,200 |
| 27 | Going the Distance | WB (NL) | $248,174 | 475 | $17,538,720 |
| 28 | Never Let Me Go | FoxS | $241,943 | 26 | $438,535 |
| 29 | Grown Ups | Sony | $234,667 | 265 | $161,417,726 |
| 30 | Vampires Suck | Fox | $213,983 | 415 | $36,171,116 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.