Weekend box office
Aug 20–22, 2010
All 115 films
$128,353,711#1
The Expendables| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Expendables | LGF | $16,968,032 | 3,270 | $65,357,117 |
| 2 | Vampires Suck | Fox | $12,202,831 | 3,233 | $18,566,733 |
| 3 | Eat Pray Love | Sony | $12,111,162 | 3,082 | $47,214,078 |
| 4 | Lottery Ticket | WB | $10,652,297 | 1,973 | $10,652,297 |
| 5 | The Other Guys | Sony | $10,163,337 | 3,472 | $88,253,482 |
| 6 | Piranha 3D | W/Dim. | $10,106,872 | 2,470 | $10,106,872 |
| 7 | The Switch | Mira. | $8,436,713 | 2,012 | $8,436,713 |
| 8 | Nanny McPhee Returns | Uni. | $8,407,685 | 2,784 | $8,407,685 |
| 9 | Inception | WB | $7,838,179 | 2,401 | $262,031,594 |
| 10 | Scott Pilgrim vs. the World | Uni. | $5,201,970 | 2,820 | $20,898,255 |
| 11 | Despicable Me | Uni. | $4,662,065 | 2,236 | $231,056,990 |
| 12 | Dinner for Schmucks | P/DW | $3,520,805 | 2,149 | $65,800,919 |
| 13 | Salt | Sony | $3,410,012 | 1,794 | $109,895,105 |
| 14 | Step Up 3-D | BV | $3,150,401 | 1,592 | $36,868,951 |
| 15 | Cats & Dogs: The Revenge of Kitty Galore | WB | $1,701,134 | 1,580 | $39,660,611 |
| 16 | Toy Story 3 | BV | $1,523,124 | 730 | $403,803,642 |
| 17 | The Kids Are All Right | Focus | $818,213 | 404 | $18,239,725 |
| 18 | Get Low | SPC | $713,794 | 146 | $1,697,877 |
| 19 | The Twilight Saga: Eclipse | Sum. | $566,864 | 557 | $297,216,798 |
| 20 | The Sorcerer's Apprentice | BV | $476,035 | 472 | $60,605,526 |
| 21 | Charlie St. Cloud | Uni. | $475,545 | 647 | $30,346,140 |
| 22 | Grown Ups | Sony | $427,136 | 424 | $158,951,332 |
| 23 | Ramona and Beezus | Fox | $402,882 | 388 | $24,288,652 |
| 24 | The Karate Kid | Sony | $378,103 | 314 | $175,514,424 |
| 25 | The Girl Who Played with Fire | MBox | $375,805 | 171 | $5,769,913 |
| 26 | Hubble 3D | WB | $350,020 | 151 | $14,031,192 |
| 27 | Shrek Forever After | P/DW | $277,464 | 232 | $237,736,710 |
| 28 | Knight & Day | Fox | $260,372 | 277 | $75,679,529 |
| 29 | Winter's Bone | RAtt. | $212,138 | 131 | $5,180,863 |
| 30 | Predators | Fox | $200,414 | 234 | $51,397,657 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.