Weekend box office
May 28–31, 2010
All 102 films
$192,704,409#1
Shrek Forever After| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shrek Forever After | P/DW | $57,060,434 | 4,367 | $146,810,785 |
| 2 | Prince of Persia: The Sands of Time | BV | $37,813,075 | 3,646 | $37,813,075 |
| 3 | Sex and the City 2 | WB (NL) | $36,835,353 | 3,445 | $51,043,450 |
| 4 | Iron Man 2 | Par. | $21,076,239 | 3,804 | $279,653,149 |
| 5 | Robin Hood | Uni. | $13,424,540 | 3,373 | $86,144,405 |
| 6 | Letters to Juliet | Sum. | $7,492,524 | 2,825 | $38,195,942 |
| 7 | Just Wright | FoxS | $2,835,702 | 1,195 | $18,833,220 |
| 8 | Date Night | Fox | $2,307,657 | 1,126 | $94,005,365 |
| 9 | MacGruber | Uni. | $2,024,110 | 2,546 | $7,674,445 |
| 10 | How to Train Your Dragon | P/DW | $1,513,677 | 825 | $213,117,896 |
| 11 | A Nightmare on Elm Street (2010) | WB (NL) | $1,127,395 | 891 | $61,906,422 |
| 12 | Alice in Wonderland (2010) | BV | $730,145 | 341 | $333,160,345 |
| 13 | Babies | Focus | $642,273 | 301 | $6,090,771 |
| 14 | The Secret in Their Eyes | SPC | $577,670 | 155 | $3,452,774 |
| 15 | City Island | Anch. | $532,862 | 201 | $4,862,137 |
| 16 | The Girl with the Dragon Tattoo | MBox | $502,055 | 166 | $6,938,569 |
| 17 | Hubble 3D | WB | $423,169 | 48 | $7,104,630 |
| 18 | The Back-Up Plan | CBS | $359,677 | 391 | $36,594,990 |
| 19 | The Bounty Hunter | Sony | $354,260 | 287 | $65,652,479 |
| 20 | Diary of a Wimpy Kid | Fox | $335,000 | 283 | $62,769,868 |
| 21 | Kites | Relbig. | $315,016 | 176 | $1,497,645 |
| 22 | Death at a Funeral (2010) | SGem | $290,528 | 247 | $41,945,596 |
| 23 | Hot Tub Time Machine | MGM | $285,782 | 364 | $50,007,104 |
| 24 | Clash of the Titans (2010) | WB | $278,708 | 225 | $161,379,503 |
| 25 | Please Give | SPC | $255,836 | 50 | $1,395,290 |
| 26 | The Last Song | BV | $247,405 | 214 | $61,971,248 |
| 27 | Exit Through the Gift Shop | PDA | $241,171 | 46 | $1,950,348 |
| 28 | Furry Vengeance | Sum. | $217,303 | 247 | $16,501,858 |
| 29 | Shutter Island | Par. | $202,436 | 201 | $127,845,041 |
| 30 | Kick-Ass | LGF | $198,960 | 163 | $47,508,227 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.