Weekend box office
Apr 2–4, 2010
All 112 films
$177,632,872#1
Clash of the Titans (2010)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Clash of the Titans (2010) | WB | $61,235,105 | 3,777 | $63,890,110 |
| 2 | Tyler Perry's Why Did I Get Married Too? | LGF | $29,289,537 | 2,155 | $29,289,537 |
| 3 | How to Train Your Dragon | P/DW | $29,010,044 | 4,060 | $92,135,916 |
| 4 | The Last Song | BV | $16,007,426 | 2,673 | $25,395,041 |
| 5 | Alice in Wonderland (2010) | BV | $8,208,060 | 2,980 | $309,733,753 |
| 6 | Hot Tub Time Machine | MGM | $8,070,716 | 2,771 | $27,910,213 |
| 7 | The Bounty Hunter | Sony | $6,091,907 | 3,118 | $48,853,453 |
| 8 | Diary of a Wimpy Kid | Fox | $5,302,369 | 2,842 | $46,013,347 |
| 9 | She's Out of My League | Par. | $1,516,952 | 1,390 | $28,712,974 |
| 10 | Shutter Island | Par. | $1,488,403 | 1,356 | $123,440,937 |
| 11 | Green Zone | Uni. | $1,248,395 | 1,242 | $33,118,420 |
| 12 | The Ghost Writer | Sum. | $1,127,697 | 656 | $11,016,593 |
| 13 | Avatar | Fox | $980,239 | 511 | $742,332,678 |
| 14 | Our Family Wedding | FoxS | $826,067 | 722 | $18,602,225 |
| 15 | Greenberg | Focus | $725,294 | 186 | $2,293,918 |
| 16 | Repo Men | Uni. | $576,180 | 873 | $13,156,255 |
| 17 | Chloe | SPC | $512,871 | 339 | $1,797,090 |
| 18 | Remember Me | Sum. | $482,428 | 906 | $18,242,661 |
| 19 | The Girl with the Dragon Tattoo | MBox | $455,977 | 87 | $1,438,838 |
| 20 | Hubble 3D | WB | $435,516 | 40 | $1,967,473 |
| 21 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $323,050 | 412 | $86,695,247 |
| 22 | Crazy Heart | FoxS | $321,014 | 435 | $38,349,555 |
| 23 | Cop Out | WB | $265,381 | 229 | $44,047,293 |
| 24 | The Crazies | Over. | $256,394 | 415 | $38,240,768 |
| 25 | The Blind Side | WB | $229,421 | 316 | $255,492,549 |
| 26 | The Book of Eli | WB | $188,992 | 218 | $94,255,260 |
| 27 | Tooth Fairy | Fox | $185,112 | 272 | $58,565,813 |
| 28 | Brooklyn's Finest | Over. | $173,783 | 301 | $26,746,443 |
| 29 | The Runaways | App. | $166,417 | 84 | $1,955,954 |
| 30 | Sherlock Holmes | WB | $165,405 | 232 | $208,711,166 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.