Weekend box office
Feb 13–16, 2009
All 91 films
$220,039,425#1
Friday the 13th (2009)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Friday the 13th (2009) | WB (NL) | $43,585,449 | 3,105 | $43,585,449 |
| 2 | He's Just Not That Into You | WB (NL) | $22,329,489 | 3,175 | $57,797,957 |
| 3 | Taken | Fox | $21,821,805 | 3,109 | $80,496,557 |
| 4 | Coraline | Focus | $18,851,635 | 2,320 | $39,087,556 |
| 5 | Confessions of a Shopaholic | BV | $17,809,053 | 2,507 | $17,809,053 |
| 6 | Paul Blart: Mall Cop | Sony | $13,574,024 | 2,965 | $112,388,524 |
| 7 | The Pink Panther 2 | Sony | $10,767,724 | 3,245 | $24,088,718 |
| 8 | The International | Sony | $10,702,613 | 2,364 | $10,702,613 |
| 9 | Slumdog Millionaire | FoxS | $8,705,948 | 1,634 | $88,101,863 |
| 10 | Push | Sum. | $7,982,366 | 2,313 | $20,376,794 |
| 11 | Gran Torino | WB | $7,443,429 | 2,303 | $129,586,801 |
| 12 | Hotel for Dogs | P/DW | $6,117,011 | 2,207 | $62,085,972 |
| 13 | The Uninvited | P/DW | $4,823,792 | 1,803 | $24,189,555 |
| 14 | Underworld: Rise of the Lycans | SGem | $2,744,342 | 1,224 | $43,825,039 |
| 15 | The Reader | Wein. | $2,670,837 | 742 | $19,618,951 |
| 16 | The Wrestler | FoxS | $2,248,161 | 667 | $19,150,945 |
| 17 | The Curious Case of Benjamin Button | Par. | $1,928,521 | 909 | $122,573,294 |
| 18 | My Bloody Valentine 3-D | LGF | $1,692,341 | 532 | $50,693,102 |
| 19 | New in Town | LGF | $1,672,253 | 1,022 | $14,495,556 |
| 20 | Revolutionary Road | ParV | $1,189,890 | 511 | $20,522,187 |
| 21 | Milk | Focus | $1,083,780 | 387 | $26,748,699 |
| 22 | Under the Sea 3D | WB | $919,095 | 49 | $919,095 |
| 23 | Defiance | ParV | $860,240 | 442 | $26,512,568 |
| 24 | Twilight | Sum. | $831,306 | 460 | $188,753,617 |
| 25 | Doubt | Mira. | $773,741 | 326 | $30,171,728 |
| 26 | Frost/Nixon | Uni. | $645,380 | 270 | $16,561,626 |
| 27 | Inkheart | WB (NL) | $628,495 | 391 | $15,786,755 |
| 28 | Bride Wars | Fox | $589,976 | 449 | $57,193,441 |
| 29 | Bolt | BV | $500,023 | 284 | $113,643,011 |
| 30 | Marley and Me | Fox | $472,457 | 334 | $141,140,778 |
91 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.