Weekend box office
Jan 16–19, 2009
All 85 films
$231,208,273#1
Paul Blart: Mall Cop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Paul Blart: Mall Cop | Sony | $39,234,238 | 3,144 | $39,234,238 |
| 2 | Gran Torino | WB | $25,606,399 | 2,972 | $76,603,810 |
| 3 | My Bloody Valentine 3-D | LGF | $24,103,962 | 2,534 | $24,103,962 |
| 4 | Notorious (2009) | FoxS | $23,393,472 | 1,638 | $23,393,472 |
| 5 | Hotel for Dogs | P/DW | $22,865,512 | 3,271 | $22,865,512 |
| 6 | Bride Wars | Fox | $13,878,727 | 3,228 | $39,705,852 |
| 7 | The Unborn (2009) | Uni. | $10,545,075 | 2,359 | $33,784,230 |
| 8 | Defiance | ParV | $10,510,082 | 1,789 | $10,850,710 |
| 9 | Marley and Me | Fox | $7,514,652 | 2,952 | $133,923,935 |
| 10 | Slumdog Millionaire | FoxS | $7,021,727 | 582 | $43,858,932 |
| 11 | The Curious Case of Benjamin Button | Par. | $6,585,296 | 2,223 | $103,610,033 |
| 12 | Bedtime Stories | BV | $6,168,048 | 2,619 | $105,073,339 |
| 13 | Last Chance Harvey | Over. | $5,011,596 | 1,054 | $5,602,513 |
| 14 | Valkyrie | UA | $4,556,379 | 2,007 | $78,276,485 |
| 15 | Yes Man | WB | $3,088,360 | 1,704 | $94,043,254 |
| 16 | Not Easily Broken | SGem | $2,370,071 | 725 | $8,514,052 |
| 17 | Revolutionary Road | ParV | $2,158,979 | 171 | $6,109,157 |
| 18 | Twilight | Sum. | $2,119,782 | 904 | $184,585,393 |
| 19 | The Wrestler | FoxS | $2,044,246 | 144 | $5,356,214 |
| 20 | The Reader | Wein. | $1,518,171 | 417 | $7,808,169 |
| 21 | Doubt | Mira. | $1,474,755 | 725 | $25,506,742 |
| 22 | Seven Pounds | Sony | $1,412,836 | 1,121 | $69,369,933 |
| 23 | The Tale of Despereaux | Uni. | $1,026,795 | 870 | $49,185,300 |
| 24 | Milk | Focus | $942,359 | 223 | $20,543,583 |
| 25 | Frost/Nixon | Uni. | $818,615 | 153 | $8,777,776 |
| 26 | Madagascar: Escape 2 Africa | P/DW | $687,452 | 334 | $178,254,537 |
| 27 | Chandni Chowk to China | WB | $685,798 | 130 | $685,798 |
| 28 | The Day the Earth Stood Still (2008) | Fox | $537,934 | 311 | $78,370,300 |
| 29 | Bolt | BV | $489,735 | 339 | $112,581,719 |
| 30 | Quantum of Solace | Sony | $395,678 | 329 | $168,054,668 |
85 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.