Weekend box office
Sep 18–20, 2009
All 132 films
$101,915,572#1
Cloudy with a Chance of Meatballs| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Cloudy with a Chance of Meatballs | Sony | $30,304,648 | 3,119 | $30,304,648 |
| 2 | The Informant! | WB | $10,464,314 | 2,505 | $10,464,314 |
| 3 | Tyler Perry's I Can Do Bad All By Myself | LGF | $9,877,436 | 2,255 | $37,749,545 |
| 4 | Love Happens | Uni. | $8,057,010 | 1,898 | $8,057,010 |
| 5 | Jennifer's Body | Fox | $6,868,397 | 2,702 | $6,868,397 |
| 6 | 9 | Focus | $5,563,134 | 2,060 | $22,918,077 |
| 7 | Inglourious Basterds | Wein. | $3,818,142 | 2,519 | $110,116,807 |
| 8 | All About Steve | Fox | $3,373,212 | 2,159 | $26,651,633 |
| 9 | Sorority Row | Sum. | $2,499,758 | 2,591 | $8,880,742 |
| 10 | The Final Destination | WB (NL) | $2,388,473 | 1,805 | $62,405,206 |
| 11 | Whiteout | WB | $2,131,043 | 2,745 | $8,553,633 |
| 12 | Julie & Julia | Sony | $1,914,186 | 2,003 | $88,460,267 |
| 13 | District 9 | TriS | $1,913,150 | 1,558 | $111,685,356 |
| 14 | Gamer | LGF | $1,413,921 | 1,605 | $18,997,783 |
| 15 | G.I. Joe: The Rise of Cobra | Par. | $1,377,943 | 1,361 | $146,189,915 |
| 16 | The Time Traveler's Wife | WB (NL) | $1,029,388 | 1,372 | $60,825,021 |
| 17 | Halloween II (2009) | W/Dim. | $751,894 | 1,038 | $31,477,782 |
| 18 | Extract | Mira. | $667,284 | 937 | $10,137,866 |
| 19 | (500) Days of Summer | FoxS | $644,418 | 608 | $31,041,803 |
| 20 | The Proposal | BV | $480,548 | 468 | $162,250,180 |
| 21 | The Hangover | WB | $467,373 | 401 | $273,863,601 |
| 22 | Harry Potter and the Half-Blood Prince | WB | $426,987 | 415 | $299,576,295 |
| 23 | The September Issue | RAtt. | $404,475 | 115 | $1,934,144 |
| 24 | Dil Bole Hadippa! (My Heart Goes Hooray) | Yash | $351,457 | 54 | $351,457 |
| 25 | Up | BV | $314,758 | 336 | $291,819,165 |
| 26 | G-Force | BV | $311,976 | 526 | $117,204,428 |
| 27 | My One and Only | Free | $281,964 | 202 | $1,540,957 |
| 28 | Ice Age: Dawn of the Dinosaurs | Fox | $279,016 | 293 | $195,028,506 |
| 29 | Shorts | WB | $269,071 | 810 | $20,152,636 |
| 30 | The Secrets of Jonathan Sperry | 5&2 | $258,400 | 117 | $258,400 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.