Weekend box office
Jul 31–Aug 2, 2009
All 119 films
$127,760,028#1
Funny People| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Funny People | Uni. | $22,657,780 | 3,007 | $22,657,780 |
| 2 | Harry Potter and the Half-Blood Prince | WB | $17,909,385 | 4,393 | $255,672,245 |
| 3 | G-Force | BV | $17,515,489 | 3,697 | $66,918,912 |
| 4 | The Ugly Truth | Sony | $13,187,433 | 2,882 | $54,668,841 |
| 5 | Aliens in the Attic | Fox | $8,008,423 | 3,106 | $8,008,423 |
| 6 | Orphan | WB | $7,525,419 | 2,750 | $27,066,812 |
| 7 | Ice Age: Dawn of the Dinosaurs | Fox | $5,526,015 | 2,757 | $182,068,804 |
| 8 | The Hangover | WB | $5,194,475 | 2,071 | $255,890,892 |
| 9 | The Proposal | BV | $4,931,064 | 2,435 | $148,964,741 |
| 10 | Transformers: Revenge of the Fallen | P/DW | $4,688,329 | 2,626 | $388,189,320 |
| 11 | The Collector | Free | $3,576,296 | 1,325 | $3,576,296 |
| 12 | (500) Days of Summer | FoxS | $2,776,891 | 266 | $6,847,506 |
| 13 | Public Enemies | Uni. | $2,527,310 | 1,620 | $93,199,665 |
| 14 | The Hurt Locker | Sum. | $1,909,170 | 523 | $6,755,335 |
| 15 | Love Aaj Kal | Eros | $1,241,762 | 102 | $1,241,762 |
| 16 | Up | BV | $1,174,631 | 726 | $286,053,296 |
| 17 | Bruno | Uni. | $885,210 | 747 | $59,097,200 |
| 18 | My Sister's Keeper | WB (NL) | $658,003 | 656 | $46,749,509 |
| 19 | Night at the Museum: Battle of the Smithsonian | Fox | $558,360 | 349 | $174,013,037 |
| 20 | The Taking of Pelham 1 2 3 | Sony | $456,339 | 383 | $64,541,427 |
| 21 | Star Trek | Par. | $327,377 | 228 | $254,661,846 |
| 22 | Under the Sea 3D | WB | $319,329 | 40 | $14,342,490 |
| 23 | Terminator Salvation | WB | $301,072 | 324 | $124,483,966 |
| 24 | In the Loop | IFC | $291,012 | 35 | $571,602 |
| 25 | Food, Inc. | Magn. | $289,888 | 155 | $3,203,742 |
| 26 | I Love You Beth Cooper | Fox | $283,365 | 304 | $14,191,592 |
| 27 | Moon | SPC | $279,147 | 194 | $3,919,083 |
| 28 | Year One | Sony | $249,170 | 238 | $42,830,688 |
| 29 | Whatever Works | SPC | $202,168 | 146 | $4,810,057 |
| 30 | Angels & Demons | Sony | $184,087 | 247 | $133,375,846 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.