Weekend box office
Jan 9–11, 2009
All 92 films
$146,505,600#1
Gran Torino| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Gran Torino | WB | $29,484,388 | 2,808 | $40,524,518 |
| 2 | Bride Wars | Fox | $21,058,173 | 3,226 | $21,058,173 |
| 3 | The Unborn (2009) | Uni. | $19,810,585 | 2,357 | $19,810,585 |
| 4 | Marley and Me | Fox | $11,391,425 | 3,478 | $123,751,596 |
| 5 | The Curious Case of Benjamin Button | Par. | $9,212,515 | 2,947 | $94,092,395 |
| 6 | Bedtime Stories | BV | $8,802,120 | 3,511 | $97,432,093 |
| 7 | Valkyrie | UA | $6,617,065 | 2,838 | $71,464,448 |
| 8 | Yes Man | WB | $6,032,337 | 2,955 | $89,288,024 |
| 9 | Not Easily Broken | SGem | $5,314,278 | 724 | $5,314,278 |
| 10 | Seven Pounds | Sony | $3,818,230 | 2,456 | $66,748,686 |
| 11 | Slumdog Millionaire | FoxS | $3,782,340 | 601 | $34,127,195 |
| 12 | Twilight | Sum. | $2,841,852 | 1,466 | $181,448,642 |
| 13 | The Tale of Despereaux | Uni. | $2,733,585 | 2,297 | $47,584,450 |
| 14 | Doubt | Mira. | $2,521,118 | 1,287 | $22,959,422 |
| 15 | The Day the Earth Stood Still (2008) | Fox | $1,550,629 | 1,512 | $77,330,238 |
| 16 | Revolutionary Road | ParV | $1,427,744 | 135 | $3,158,054 |
| 17 | Bolt | BV | $1,370,487 | 1,161 | $111,806,897 |
| 18 | The Reader | Wein. | $1,346,742 | 507 | $5,510,453 |
| 19 | Milk | Focus | $1,296,051 | 295 | $19,163,996 |
| 20 | Frost/Nixon | Uni. | $891,627 | 205 | $7,631,181 |
| 21 | The Wrestler | FoxS | $848,410 | 60 | $2,822,431 |
| 22 | Australia | Fox | $617,314 | 543 | $47,764,206 |
| 23 | The Spirit | LGF | $558,480 | 1,088 | $19,446,189 |
| 24 | Quantum of Solace | Sony | $380,050 | 357 | $167,535,553 |
| 25 | Four Christmases | WB (NL) | $373,436 | 777 | $119,209,383 |
| 26 | Madagascar: Escape 2 Africa | P/DW | $319,301 | 375 | $177,495,492 |
| 27 | Beverly Hills Chihuahua | BV | $215,358 | 242 | $94,066,316 |
| 28 | Rachel Getting Married | SPC | $179,805 | 96 | $10,558,970 |
| 29 | Role Models | Uni. | $168,175 | 251 | $66,971,710 |
| 30 | Last Chance Harvey | Over. | $141,671 | 16 | $531,825 |
92 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.