Weekend box office
Mar 27–29, 2009
All 107 films
$146,427,635#1
Monsters Vs. Aliens| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Monsters Vs. Aliens | P/DW | $59,321,095 | 4,104 | $59,321,095 |
| 2 | The Haunting in Connecticut | LGF | $23,004,765 | 2,732 | $23,004,765 |
| 3 | Knowing | Sum. | $14,702,187 | 3,337 | $46,217,199 |
| 4 | I Love You, Man | P/DW | $12,671,533 | 2,717 | $37,078,306 |
| 5 | Duplicity | Uni. | $7,672,485 | 2,579 | $25,754,865 |
| 6 | Race to Witch Mountain | BV | $5,801,775 | 3,268 | $53,459,752 |
| 7 | 12 Rounds | Fox | $5,329,240 | 2,331 | $5,329,240 |
| 8 | Watchmen | WB | $2,732,439 | 2,010 | $103,273,462 |
| 9 | Taken | Fox | $2,695,342 | 1,961 | $137,068,886 |
| 10 | The Last House on the Left (2009) | Uni. | $2,644,295 | 2,251 | $28,492,330 |
| 11 | Sunshine Cleaning | Over. | $1,274,007 | 167 | $2,477,704 |
| 12 | Slumdog Millionaire | FoxS | $1,164,903 | 840 | $139,341,484 |
| 13 | Tyler Perry's Madea Goes to Jail | LGF | $1,133,085 | 1,128 | $89,067,436 |
| 14 | Paul Blart: Mall Cop | Sony | $840,596 | 1,082 | $142,503,850 |
| 15 | He's Just Not That Into You | WB (NL) | $473,269 | 506 | $92,510,829 |
| 16 | Gran Torino | WB | $438,481 | 478 | $145,815,056 |
| 17 | Hotel for Dogs | P/DW | $314,942 | 381 | $71,353,470 |
| 18 | The Cross: The Arthur Blessit Story | 8X | $309,455 | 221 | $309,455 |
| 19 | The Reader | Wein. | $308,495 | 324 | $33,484,347 |
| 20 | Coraline | Focus | $305,114 | 360 | $73,929,936 |
| 21 | Confessions of a Shopaholic | BV | $254,390 | 358 | $43,461,723 |
| 22 | The Curious Case of Benjamin Button | Par. | $208,157 | 246 | $127,023,019 |
| 23 | Under the Sea 3D | WB | $200,922 | 37 | $4,298,988 |
| 24 | Two Lovers | Magn. | $183,444 | 137 | $2,236,389 |
| 25 | The Class | SPC | $181,697 | 123 | $3,064,397 |
| 26 | Fired Up | SGem | $178,979 | 377 | $17,117,989 |
| 27 | Bride Wars | Fox | $102,085 | 143 | $58,470,843 |
| 28 | Gomorrah | IFC | $98,764 | 49 | $1,085,987 |
| 29 | Marley and Me | Fox | $98,123 | 129 | $142,992,475 |
| 30 | The Wrestler | FoxS | $93,910 | 143 | $25,964,913 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.