Weekend box office
Mar 13–15, 2009
All 103 films
$100,716,495#1
Race to Witch Mountain| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Race to Witch Mountain | Buena Vista | $24,402,214 | 3,187 | $24,402,214 |
| 2 | Watchmen | Warner Bros. | $17,817,301 | 3,611 | $85,751,993 |
| 3 | The Last House on the Left (2009) | Universal | $14,118,685 | 2,401 | $14,118,685 |
| 4 | Taken | Fox | $6,568,651 | 2,858 | $126,752,054 |
| 5 | Tyler Perry's Madea Goes to Jail | Lionsgate | $5,108,532 | 2,203 | $83,187,594 |
| 6 | Slumdog Millionaire | Fox Searchlight | $5,002,777 | 2,578 | $132,602,820 |
| 7 | Paul Blart: Mall Cop | Sony / Columbia | $3,119,151 | 2,281 | $137,785,983 |
| 8 | He's Just Not That Into You | Warner Bros. (New Line) | $2,939,484 | 1,890 | $89,038,259 |
| 9 | Coraline | Focus Features | $2,718,231 | 1,768 | $69,240,852 |
| 10 | Miss March | Fox Searchlight | $2,409,156 | 1,742 | $2,409,156 |
| 11 | Confessions of a Shopaholic | Buena Vista | $1,941,638 | 1,591 | $41,295,158 |
| 12 | Fired Up | Sony / Screen Gems | $1,645,380 | 1,518 | $15,430,103 |
| 13 | Gran Torino | Warner Bros. | $1,505,408 | 1,102 | $143,829,449 |
| 14 | The Reader | Weinstein Company | $1,309,669 | 1,002 | $31,887,248 |
| 15 | Jonas Brothers: The 3D Concert Experience | Buena Vista | $940,270 | 968 | $18,241,586 |
| 16 | The International | Sony / Columbia | $716,479 | 549 | $24,975,097 |
| 17 | Friday the 13th (2009) | Warner Bros. (New Line) | $595,165 | 780 | $64,361,909 |
| 18 | Hotel for Dogs | Paramount (DreamWorks) | $577,927 | 804 | $70,040,394 |
| 19 | Push | Summit Entertainment | $539,468 | 615 | $30,564,529 |
| 20 | The Pink Panther 2 | Sony / Columbia | $536,634 | 627 | $35,421,960 |
| 21 | The Wrestler | Fox Searchlight | $449,060 | 456 | $25,450,588 |
| 22 | Street Fighter: The Legend of Chun-Li | Fox | $430,323 | 453 | $8,158,438 |
| 23 | Two Lovers | Magnolia | $403,154 | 134 | $1,632,251 |
| 24 | The Uninvited | Paramount (DreamWorks) | $352,095 | 411 | $28,133,091 |
| 25 | The Class | Sony Classics | $333,337 | 120 | $2,456,132 |
| 26 | Under the Sea 3D | Warner Bros. | $307,265 | 50 | $3,225,474 |
| 27 | Doubt | Miramax | $289,388 | 275 | $32,888,223 |
| 28 | The Curious Case of Benjamin Button | Paramount | $270,835 | 281 | $126,532,358 |
| 29 | Twilight | Summit Entertainment | $259,817 | 338 | $191,098,026 |
| 30 | Milk | Focus Features | $233,060 | 228 | $31,549,014 |
103 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.