Weekend box office
Nov 7–9, 2008
All 134 films
$142,496,307#1
Madagascar: Escape 2 Africa| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Madagascar: Escape 2 Africa | P/DW | $63,106,589 | 4,056 | $63,106,589 |
| 2 | Role Models | Uni. | $19,167,085 | 2,792 | $19,167,085 |
| 3 | High School Musical 3: Senior Year | BV | $9,159,523 | 3,464 | $75,573,993 |
| 4 | Changeling | Uni. | $7,252,940 | 1,855 | $20,559,497 |
| 5 | Zack and Miri Make a Porno | Wein. | $6,274,530 | 2,735 | $20,686,907 |
| 6 | Soul Men | MGM/W | $5,401,605 | 2,044 | $5,401,605 |
| 7 | Saw V | LGF | $4,067,071 | 2,829 | $52,187,337 |
| 8 | The Haunting of Molly Hartley | Free | $3,318,694 | 2,576 | $10,063,348 |
| 9 | The Secret Life of Bees | FoxS | $3,089,467 | 1,481 | $29,902,363 |
| 10 | Eagle Eye | P/DW | $2,541,602 | 1,407 | $96,348,829 |
| 11 | Beverly Hills Chihuahua | BV | $2,518,049 | 2,359 | $88,258,841 |
| 12 | Max Payne | Fox | $1,789,136 | 1,476 | $38,653,498 |
| 13 | Fireproof | Gold. | $1,585,555 | 872 | $28,327,659 |
| 14 | Body of Lies | WB | $1,537,219 | 850 | $36,950,974 |
| 15 | Rachel Getting Married | SPC | $1,505,507 | 391 | $5,415,820 |
| 16 | Pride & Glory | WB (NL) | $1,293,389 | 1,340 | $14,381,710 |
| 17 | W. | LGF | $1,120,600 | 839 | $24,231,628 |
| 18 | RockNRolla | WB | $1,047,334 | 826 | $4,373,979 |
| 19 | Appaloosa | WB (NL) | $668,415 | 735 | $18,658,697 |
| 20 | Religulous | LGF | $423,273 | 274 | $12,125,806 |
| 21 | The Duchess | ParV | $403,984 | 323 | $13,016,496 |
| 22 | Happy-Go-Lucky | Mira. | $402,076 | 102 | $1,248,218 |
| 23 | Burn After Reading | Focus | $363,846 | 270 | $59,501,512 |
| 24 | Nights in Rodanthe | WB | $329,346 | 402 | $40,920,857 |
| 25 | House (2008) | RAtt. | $327,445 | 363 | $327,445 |
| 26 | Synecdoche, New York | SPC | $293,646 | 35 | $675,537 |
| 27 | Quarantine | SGem | $293,321 | 353 | $31,451,718 |
| 28 | The Boy in the Striped Pajamas | Mira. | $253,085 | 17 | $253,085 |
| 29 | Nick and Norah's Infinite Playlist | Sony | $234,349 | 216 | $31,286,789 |
| 30 | The Dark Knight | WB | $219,425 | 125 | $528,535,317 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.