Weekend box office
Aug 29–Sep 1, 2008
All 120 films
$123,794,714#1
Tropic Thunder| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tropic Thunder | P/DW | $14,602,121 | 3,473 | $86,935,945 |
| 2 | Babylon A.D. | Fox | $11,541,571 | 3,390 | $11,541,571 |
| 3 | The Dark Knight | WB | $11,127,290 | 2,750 | $504,798,337 |
| 4 | The House Bunny | Sony | $10,177,701 | 2,714 | $29,728,944 |
| 5 | Traitor | Over. | $10,006,327 | 2,054 | $11,507,654 |
| 6 | Death Race | Uni. | $7,889,755 | 2,537 | $24,739,285 |
| 7 | Disaster Movie | LGF | $6,945,535 | 2,642 | $6,945,535 |
| 8 | Mamma Mia! | Uni. | $5,421,815 | 1,968 | $132,512,495 |
| 9 | Pineapple Express | Sony | $4,448,782 | 2,047 | $80,832,163 |
| 10 | Star Wars: The Clone Wars | WB | $3,764,410 | 2,444 | $30,672,432 |
| 11 | Vicky Cristina Barcelona | MGM/W | $3,525,970 | 692 | $13,309,881 |
| 12 | The Mummy: Tomb of the Dragon Emperor | Uni. | $3,443,120 | 1,713 | $98,671,990 |
| 13 | Mirrors | Fox | $3,326,853 | 1,820 | $25,395,133 |
| 14 | The Longshots | MGM/W | $3,041,255 | 2,089 | $8,190,879 |
| 15 | College | MGM | $2,619,730 | 2,123 | $2,619,730 |
| 16 | Journey to the Center of the Earth | WB (NL) | $2,415,283 | 801 | $95,194,543 |
| 17 | Hamlet 2 | Focus | $2,126,310 | 1,597 | $3,152,510 |
| 18 | Fly Me to the Moon | Sum. | $2,050,645 | 630 | $6,783,708 |
| 19 | The Sisterhood of the Traveling Pants 2 | WB | $1,864,131 | 1,252 | $41,536,342 |
| 20 | Step Brothers | Sony | $1,668,902 | 1,036 | $98,237,639 |
| 21 | WALL-E | BV | $1,649,723 | 1,155 | $218,447,803 |
| 22 | The Rocker | Fox | $1,180,836 | 2,784 | $5,845,395 |
| 23 | Hancock | Sony | $834,155 | 465 | $227,381,199 |
| 24 | Kung Fu Panda | P/DW | $803,859 | 460 | $213,762,199 |
| 25 | Elegy | Gold. | $789,716 | 139 | $1,719,321 |
| 26 | Bottle Shock | Free | $712,991 | 295 | $2,619,905 |
| 27 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $507,600 | 303 | $315,844,754 |
| 28 | Tell No One | MBox | $474,159 | 102 | $4,383,900 |
| 29 | Space Chimps | Fox | $426,816 | 401 | $28,946,337 |
| 30 | Transsiberian | First | $361,722 | 81 | $919,085 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.