Weekend box office
Jun 27–29, 2008
All 129 films
$185,436,843#1
WALL-E| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | WALL-E | BV | $63,087,526 | 3,992 | $63,087,526 |
| 2 | Wanted | Uni. | $50,927,085 | 3,175 | $50,927,085 |
| 3 | Get Smart | WB | $20,211,242 | 3,915 | $77,477,031 |
| 4 | Kung Fu Panda | P/DW | $11,692,061 | 3,670 | $179,276,754 |
| 5 | The Incredible Hulk | Uni. | $9,577,245 | 3,349 | $115,859,210 |
| 6 | The Love Guru | Par. | $5,340,895 | 3,012 | $25,222,377 |
| 7 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $5,179,960 | 2,556 | $300,085,447 |
| 8 | The Happening | Fox | $3,907,948 | 2,483 | $59,120,854 |
| 9 | Sex and the City | WB (NL) | $3,808,288 | 1,755 | $140,170,362 |
| 10 | You Don't Mess with the Zohan | Sony | $3,175,214 | 2,147 | $91,190,129 |
| 11 | Iron Man | Par. | $2,257,113 | 1,379 | $309,179,318 |
| 12 | The Chronicles of Narnia: Prince Caspian | BV | $1,037,841 | 690 | $137,665,472 |
| 13 | Mongol | PicH | $812,862 | 209 | $2,288,109 |
| 14 | The Strangers | Rog. | $632,115 | 602 | $51,519,705 |
| 15 | What Happens in Vegas | Fox | $370,726 | 361 | $78,344,563 |
| 16 | The Visitor | Over. | $295,387 | 191 | $7,651,884 |
| 17 | Baby Mama | Uni. | $205,720 | 278 | $59,644,700 |
| 18 | Made of Honor | Sony | $190,960 | 291 | $46,012,734 |
| 19 | Thoda Pyaar Thoda Magic | Yash | $181,610 | 68 | $181,610 |
| 20 | Forgetting Sarah Marshall | Uni. | $124,165 | 194 | $62,725,000 |
| 21 | Nim's Island | Fox | $114,650 | 213 | $47,211,224 |
| 22 | Dr. Seuss' Horton Hears a Who! | Fox | $112,623 | 209 | $153,881,396 |
| 23 | Kit Kittredge: An American Girl | PicH | $107,019 | 5 | $450,140 |
| 24 | When Did You Last See Your Father | SPC | $104,543 | 44 | $378,873 |
| 25 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $100,639 | 48 | $14,755,088 |
| 26 | Then She Found Me | Think | $95,424 | 85 | $3,384,821 |
| 27 | College Road Trip | BV | $95,276 | 129 | $45,218,566 |
| 28 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $94,619 | 153 | $37,928,499 |
| 29 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $90,462 | 15 | $2,726,687 |
| 30 | The Fall | RAtt. | $87,276 | 59 | $1,764,395 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.