Weekend box office
Jun 13–15, 2008
All 127 films
$179,896,805#1
The Incredible Hulk| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Incredible Hulk | Uni. | $55,414,050 | 3,505 | $55,414,050 |
| 2 | Kung Fu Panda | P/DW | $33,612,594 | 4,136 | $117,289,932 |
| 3 | The Happening | Fox | $30,517,109 | 2,986 | $30,517,109 |
| 4 | You Don't Mess with the Zohan | Sony | $16,370,344 | 3,466 | $68,760,685 |
| 5 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $14,741,834 | 3,804 | $276,524,265 |
| 6 | Sex and the City | WB (NL) | $9,788,353 | 3,155 | $119,522,016 |
| 7 | Iron Man | Par. | $5,620,375 | 2,403 | $297,918,329 |
| 8 | The Strangers | Rog. | $4,024,485 | 2,410 | $45,287,220 |
| 9 | The Chronicles of Narnia: Prince Caspian | BV | $3,165,013 | 2,308 | $131,904,474 |
| 10 | What Happens in Vegas | Fox | $1,667,587 | 1,422 | $75,755,145 |
| 11 | Baby Mama | Uni. | $441,685 | 453 | $58,797,040 |
| 12 | The Visitor | Over. | $420,928 | 254 | $6,621,330 |
| 13 | Made of Honor | Sony | $303,434 | 357 | $45,400,892 |
| 14 | Forgetting Sarah Marshall | Uni. | $287,625 | 306 | $62,106,520 |
| 15 | Dr. Seuss' Horton Hears a Who! | Fox | $188,736 | 294 | $153,355,932 |
| 16 | Speed Racer | WB | $183,385 | 260 | $42,504,512 |
| 17 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $168,794 | 48 | $14,218,129 |
| 18 | Sarkar Raj | Eros | $168,040 | 70 | $833,005 |
| 19 | Nim's Island | Fox | $165,442 | 277 | $46,694,283 |
| 20 | The Fall | RAtt. | $152,556 | 84 | $1,364,049 |
| 21 | Then She Found Me | Think | $140,762 | 119 | $3,020,648 |
| 22 | The Promotion | TRR | $128,244 | 81 | $171,307 |
| 23 | Mere Baap Pahle Aap | Shem. | $113,576 | 55 | $113,576 |
| 24 | The 13th Alley | SChf. | $112,946 | 72 | $112,946 |
| 25 | Mongol | PicH | $112,212 | 5 | $312,051 |
| 26 | Young@Heart | FoxS | $111,130 | 122 | $3,311,661 |
| 27 | College Road Trip | BV | $100,364 | 156 | $44,908,258 |
| 28 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $93,294 | 15 | $2,371,177 |
| 29 | The Children of Huang Shi | SPC | $91,255 | 43 | $320,707 |
| 30 | Roman de Gare | Gold. | $85,920 | 38 | $1,114,106 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.