Weekend box office
May 23–26, 2008
All 116 films
$219,453,511#1
Indiana Jones and the Kingdom of the Crystal Skull| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $126,917,373 | 4,260 | $151,958,445 |
| 2 | The Chronicles of Narnia: Prince Caspian | BV | $29,810,163 | 3,929 | $97,855,173 |
| 3 | Iron Man | Par. | $26,111,130 | 3,915 | $258,278,546 |
| 4 | What Happens in Vegas | Fox | $11,363,713 | 3,188 | $56,609,605 |
| 5 | Speed Racer | WB | $5,272,202 | 3,112 | $37,481,539 |
| 6 | Made of Honor | Sony | $4,240,435 | 2,393 | $39,901,734 |
| 7 | Baby Mama | Uni. | $4,208,105 | 2,158 | $53,016,250 |
| 8 | Forgetting Sarah Marshall | Uni. | $2,269,775 | 1,073 | $58,798,745 |
| 9 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $1,163,460 | 750 | $36,152,416 |
| 10 | The Visitor | Over. | $940,037 | 270 | $4,591,262 |
| 11 | Dr. Seuss' Horton Hears a Who! | Fox | $625,105 | 488 | $152,076,723 |
| 12 | The Forbidden Kingdom | LGF | $556,015 | 487 | $51,358,618 |
| 13 | Then She Found Me | Think | $503,004 | 150 | $2,181,214 |
| 14 | Young@Heart | FoxS | $425,820 | 212 | $2,510,297 |
| 15 | Nim's Island | Fox | $397,290 | 426 | $45,794,492 |
| 16 | College Road Trip | BV | $360,438 | 283 | $44,275,094 |
| 17 | Drillbit Taylor | Par. | $346,197 | 218 | $32,537,768 |
| 18 | Son of Rambow | ParV | $323,617 | 152 | $939,530 |
| 19 | Prom Night (2008) | SGem | $253,294 | 287 | $43,818,159 |
| 20 | Roman de Gare | Gold. | $201,142 | 35 | $706,277 |
| 21 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $181,517 | 48 | $13,090,865 |
| 22 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $139,964 | 14 | $1,856,577 |
| 23 | Before the Rains | RAtt. | $139,382 | 41 | $352,614 |
| 24 | 10,000 B.C. | WB | $132,053 | 187 | $94,549,440 |
| 25 | The Counterfeiters | SPC | $129,548 | 107 | $5,039,883 |
| 26 | Street Kings | FoxS | $122,740 | 119 | $26,141,878 |
| 27 | National Treasure: Book of Secrets | BV | $111,242 | 87 | $219,884,740 |
| 28 | Leatherheads | Uni. | $110,115 | 182 | $31,115,515 |
| 29 | Superhero Movie | MGM/W | $108,747 | 153 | $25,529,584 |
| 30 | Reprise | Mira. | $107,885 | 14 | $181,566 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.