Weekend box office
Aug 31–Sep 3, 2007
All 118 films
$148,762,680#1
Halloween (2007)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Halloween (2007) | MGM/W | $30,591,759 | 3,472 | $30,591,759 |
| 2 | Superbad | Sony | $15,852,355 | 3,002 | $92,687,150 |
| 3 | Balls of Fury | Rog. | $14,111,454 | 3,052 | $17,072,182 |
| 4 | The Bourne Ultimatum | Uni. | $13,390,340 | 3,290 | $202,810,455 |
| 5 | Rush Hour 3 | NL | $10,839,063 | 3,008 | $122,695,339 |
| 6 | Mr. Bean's Holiday | Uni. | $7,933,690 | 1,765 | $20,934,120 |
| 7 | The Nanny Diaries | MGM/W | $6,567,907 | 2,636 | $16,719,283 |
| 8 | Death Sentence | Fox | $5,337,257 | 1,822 | $5,337,257 |
| 9 | WAR | LGF | $5,326,797 | 2,277 | $18,166,199 |
| 10 | Stardust | Par. | $4,135,246 | 1,766 | $32,144,100 |
| 11 | The Simpsons Movie | Fox | $3,630,550 | 2,066 | $178,526,451 |
| 12 | Hairspray (2007) | NL | $3,629,849 | 1,604 | $112,415,489 |
| 13 | Harry Potter and the Order of the Phoenix | WB | $2,575,376 | 1,017 | $286,825,495 |
| 14 | Underdog | BV | $2,335,288 | 1,602 | $39,999,406 |
| 15 | Becoming Jane | Mira. | $2,129,845 | 1,162 | $15,724,651 |
| 16 | Ladron Que Roba A Ladron | LGF | $2,032,967 | 340 | $2,032,967 |
| 17 | I Now Pronounce You Chuck and Larry | Uni. | $1,699,625 | 1,076 | $116,637,095 |
| 18 | Ratatouille | BV | $1,675,029 | 1,068 | $201,249,448 |
| 19 | Transformers | P/DW | $1,544,222 | 937 | $310,578,372 |
| 20 | The Invasion | WB | $1,492,403 | 1,375 | $14,104,358 |
| 21 | Death at a Funeral (2007) | MGM | $1,413,752 | 264 | $4,749,743 |
| 22 | No Reservations | WB | $1,221,400 | 783 | $40,751,738 |
| 23 | 2 Days in Paris | Gold. | $793,930 | 112 | $1,966,340 |
| 24 | Illegal Tender | Uni. | $753,025 | 514 | $2,598,605 |
| 25 | Resurrecting the Champ | YFG | $729,265 | 1,295 | $2,953,631 |
| 26 | Daddy Day Camp | SonR | $538,496 | 552 | $11,873,065 |
| 27 | Once | FoxS | $392,761 | 150 | $8,112,550 |
| 28 | Evan Almighty | Uni. | $391,550 | 345 | $99,454,855 |
| 29 | Pirates of the Caribbean: At World's End | BV | $391,536 | 311 | $308,681,208 |
| 30 | 1408 | MGM/W | $379,391 | 218 | $71,519,946 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.