Weekend box office
Nov 3–5, 2006
All 135 films
$130,356,867#1
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $26,455,463 | 837 | $26,455,463 |
| 2 | The Santa Clause 3: The Escape Clause | BV | $19,504,038 | 3,458 | $19,504,038 |
| 3 | Flushed Away | P/DW | $18,814,323 | 3,707 | $18,814,323 |
| 4 | Saw III | LGF | $14,805,871 | 3,167 | $59,382,706 |
| 5 | The Departed | WB | $7,722,388 | 2,785 | $102,004,054 |
| 6 | The Prestige | BV | $7,505,268 | 2,305 | $39,135,541 |
| 7 | Flags of Our Fathers | P/DW | $4,419,657 | 2,375 | $26,550,769 |
| 8 | Man of the Year | Uni. | $3,665,580 | 2,388 | $33,848,800 |
| 9 | Open Season | Sony | $2,968,832 | 2,458 | $81,254,598 |
| 10 | The Queen | Mira. | $2,909,966 | 387 | $9,986,970 |
| 11 | Flicka | Fox | $2,702,185 | 2,314 | $17,602,221 |
| 12 | Marie Antoinette | Sony | $2,212,839 | 870 | $12,946,803 |
| 13 | The Guardian | BV | $1,634,107 | 1,274 | $52,281,919 |
| 14 | Running with Scissors | Sony | $1,587,486 | 586 | $5,248,114 |
| 15 | The Grudge 2 | Sony | $1,551,641 | 1,568 | $38,288,414 |
| 16 | One Night with the King | 8X | $1,075,334 | 701 | $11,729,479 |
| 17 | Catch a Fire | Focus | $1,041,028 | 1,306 | $3,667,587 |
| 18 | The Marine | Fox | $1,037,924 | 1,010 | $16,947,593 |
| 19 | Employee of the Month | LGF | $938,702 | 801 | $27,515,725 |
| 20 | Babel | ParV | $919,235 | 35 | $1,470,614 |
| 21 | Tim Burton's The Nightmare Before Christmas in 3-D (2006) | BV | $776,576 | 168 | $7,415,808 |
| 22 | Facing the Giants | IDP | $698,294 | 372 | $7,238,256 |
| 23 | Umrao Jaan | AdL. | $485,000 | 65 | $485,000 |
| 24 | Garam Masala | RBF | $395,708 | 42 | $395,708 |
| 25 | The Texas Chainsaw Massacre: The Beginning | NL | $379,326 | 452 | $38,998,713 |
| 26 | The Illusionist | YFG | $372,431 | 286 | $38,785,432 |
| 27 | Little Miss Sunshine | FoxS | $323,863 | 228 | $58,268,253 |
| 28 | The Last King of Scotland | FoxS | $268,855 | 77 | $2,809,919 |
| 29 | Don | UTV | $260,105 | 101 | $1,943,843 |
| 30 | Volver | SPC | $197,703 | 5 | $197,703 |
135 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.