Weekend box office
Oct 20–22, 2006
All 130 films
$105,923,535#1
The Prestige| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Prestige | BV | $14,801,808 | 2,281 | $14,801,808 |
| 2 | The Departed | WB | $13,462,256 | 3,005 | $76,935,185 |
| 3 | Flags of Our Fathers | P/DW | $10,245,190 | 1,876 | $10,245,190 |
| 4 | Open Season | Sony | $8,162,729 | 3,379 | $69,765,034 |
| 5 | Flicka | Fox | $7,703,551 | 2,877 | $7,703,551 |
| 6 | The Grudge 2 | Sony | $7,652,791 | 3,214 | $31,332,993 |
| 7 | Man of the Year | Uni. | $6,935,515 | 2,522 | $22,416,395 |
| 8 | Marie Antoinette | Sony | $5,361,050 | 859 | $5,361,050 |
| 9 | The Marine | Fox | $3,795,160 | 2,545 | $12,617,834 |
| 10 | The Texas Chainsaw Massacre: The Beginning | NL | $3,779,829 | 2,569 | $35,888,968 |
| 11 | The Guardian | BV | $3,649,384 | 2,558 | $46,557,099 |
| 12 | Tim Burton's The Nightmare Before Christmas in 3-D (2006) | BV | $3,277,004 | 168 | $3,277,004 |
| 13 | Employee of the Month | LGF | $2,865,745 | 2,141 | $23,904,472 |
| 14 | One Night with the King | 8X | $2,377,203 | 908 | $7,684,854 |
| 15 | Jackass: Number Two | Par. | $1,536,935 | 1,401 | $71,065,813 |
| 16 | The Queen | Mira. | $1,510,081 | 99 | $3,768,588 |
| 17 | Don | UTV | $804,388 | 113 | $804,388 |
| 18 | Facing the Giants | IDP | $762,851 | 325 | $5,201,931 |
| 19 | The Illusionist | YFG | $754,633 | 592 | $37,466,817 |
| 20 | Little Miss Sunshine | FoxS | $541,716 | 367 | $57,209,137 |
| 21 | The Last King of Scotland | FoxS | $431,610 | 113 | $1,924,774 |
| 22 | School for Scoundrels | MGM/W | $398,345 | 600 | $17,166,446 |
| 23 | Trailer Park Boys: The Movie | All. | $363,914 | 176 | $3,301,813 |
| 24 | Jet Li's Fearless | Rog. | $348,759 | 387 | $24,200,762 |
| 25 | The Science of Sleep | WIP | $302,649 | 213 | $3,997,422 |
| 26 | Gridiron Gang | Sony | $243,099 | 400 | $38,432,823 |
| 27 | Little Children | NL | $238,390 | 32 | $508,772 |
| 28 | Shortbus | Think | $230,342 | 54 | $720,654 |
| 29 | Running with Scissors | Sony | $226,108 | 8 | $226,108 |
| 30 | Jaan-E-Mann | AdL. | $210,000 | 66 | $210,000 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.