Weekend box office
Oct 13–15, 2006
All 139 films
$110,921,442#1
The Grudge 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Grudge 2 | Sony | $20,825,300 | 3,211 | $20,825,300 |
| 2 | The Departed | WB | $19,034,294 | 3,017 | $56,985,185 |
| 3 | Man of the Year | Uni. | $12,299,380 | 2,515 | $12,299,380 |
| 4 | Open Season | Sony | $11,112,795 | 3,687 | $59,267,065 |
| 5 | The Texas Chainsaw Massacre: The Beginning | NL | $7,485,290 | 2,820 | $30,192,411 |
| 6 | The Marine | Fox | $7,138,774 | 2,545 | $7,138,774 |
| 7 | The Guardian | BV | $5,866,998 | 3,044 | $41,132,922 |
| 8 | Employee of the Month | LGF | $5,271,088 | 2,579 | $19,581,504 |
| 9 | One Night with the King | 8X | $4,120,497 | 909 | $4,120,497 |
| 10 | Jackass: Number Two | Par. | $3,329,091 | 2,330 | $68,377,686 |
| 11 | The Illusionist | YFG | $1,374,959 | 825 | $36,242,974 |
| 12 | School for Scoundrels | MGM/W | $1,301,346 | 1,406 | $16,367,023 |
| 13 | The Queen | Mira. | $1,022,475 | 46 | $1,861,414 |
| 14 | Jet Li's Fearless | Rog. | $969,162 | 886 | $23,526,734 |
| 15 | Little Miss Sunshine | FoxS | $872,422 | 505 | $56,362,905 |
| 16 | Facing the Giants | IDP | $840,768 | 347 | $4,055,153 |
| 17 | Gridiron Gang | Sony | $772,551 | 1,174 | $37,973,797 |
| 18 | Trailer Park Boys: The Movie | All. | $678,244 | 203 | $2,654,129 |
| 19 | The Last King of Scotland | FoxS | $611,129 | 104 | $1,270,711 |
| 20 | The Science of Sleep | WIP | $497,940 | 243 | $3,481,693 |
| 21 | Infamous | WIP | $452,966 | 179 | $452,966 |
| 22 | Flyboys | MGM | $295,839 | 441 | $12,587,489 |
| 23 | Barnyard: The Original Party Animals | Par. | $258,892 | 392 | $72,106,304 |
| 24 | Monster House | Sony | $240,937 | 248 | $73,394,814 |
| 25 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $230,811 | 332 | $148,213,377 |
| 26 | Superman Returns | WB | $216,430 | 348 | $199,732,905 |
| 27 | Alex Rider: Operation Stormbreaker | Wein. | $215,177 | 221 | $400,083 |
| 28 | Shortbus | Think | $196,988 | 25 | $395,577 |
| 29 | Pirates of the Caribbean: Dead Man's Chest | BV | $187,342 | 213 | $421,060,364 |
| 30 | Keeping Mum | Think | $176,821 | 74 | $820,301 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.