Weekend box office
Sep 15–17, 2006
All 132 films
$77,962,575#1
Gridiron Gang| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Gridiron Gang | Sony | $14,414,630 | 3,504 | $14,414,630 |
| 2 | The Black Dahlia | Uni. | $10,005,895 | 2,226 | $10,005,895 |
| 3 | Everyone's Hero | Fox | $6,061,762 | 2,896 | $6,061,762 |
| 4 | The Covenant | SGem | $4,777,554 | 2,681 | $15,791,085 |
| 5 | The Last Kiss (2006) | P/DW | $4,627,989 | 1,357 | $4,627,989 |
| 6 | Invincible | BV | $4,114,921 | 2,830 | $51,121,579 |
| 7 | The Illusionist | YFG | $3,623,084 | 1,438 | $23,126,885 |
| 8 | Little Miss Sunshine | FoxS | $3,319,124 | 1,436 | $46,359,579 |
| 9 | Hollywoodland | Focus | $2,722,954 | 1,551 | $10,522,553 |
| 10 | Crank | LGF | $2,680,225 | 2,177 | $24,393,847 |
| 11 | The Protector (2006) | W/DD | $2,475,333 | 1,541 | $9,059,180 |
| 12 | The Wicker Man | WB | $2,141,978 | 2,407 | $20,770,644 |
| 13 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $1,973,922 | 1,912 | $145,014,500 |
| 14 | Barnyard: The Original Party Animals | Par. | $1,652,321 | 1,818 | $69,131,901 |
| 15 | Accepted | Uni. | $1,443,420 | 1,458 | $34,176,225 |
| 16 | Step Up | BV | $1,350,484 | 1,408 | $63,595,775 |
| 17 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,282,394 | 1,039 | $418,423,143 |
| 18 | World Trade Center | Par. | $1,041,893 | 1,474 | $69,090,404 |
| 19 | How to Eat Fried Worms | NL | $695,558 | 1,121 | $12,192,292 |
| 20 | Beerfest | WB | $525,370 | 714 | $18,449,573 |
| 21 | Crossover | Sony | $471,564 | 616 | $6,727,974 |
| 22 | Idlewild | Uni. | $410,650 | 430 | $12,124,120 |
| 23 | Monster House | Sony | $390,172 | 354 | $71,885,152 |
| 24 | Superman Returns | WB | $386,424 | 144 | $198,008,105 |
| 25 | Cars | BV | $345,867 | 406 | $243,067,357 |
| 26 | The Devil Wears Prada | Fox | $337,521 | 336 | $123,195,772 |
| 27 | Lage Raho Munna Bhai | Eros | $323,164 | 72 | $1,853,154 |
| 28 | Artie Lange's Beer League | Echo | $302,908 | 164 | $302,908 |
| 29 | Bon Cop, Bad Cop | All. | $291,093 | 133 | $10,686,339 |
| 30 | Half Nelson | Think | $279,112 | 86 | $1,441,944 |
132 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.