Weekend box office
Mar 4–6, 2005
All 119 films
$123,213,601#1
The Pacifier| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Pacifier | BV | $30,552,694 | 3,131 | $30,552,694 |
| 2 | Be Cool | MGM | $23,450,212 | 3,216 | $23,450,212 |
| 3 | Hitch | Sony | $12,118,263 | 3,438 | $138,004,437 |
| 4 | Tyler Perry's Diary of a Mad Black Woman | Lions | $11,026,195 | 1,703 | $37,077,829 |
| 5 | Million Dollar Baby | WB | $8,135,421 | 2,350 | $76,600,008 |
| 6 | Constantine | WB | $6,127,173 | 2,758 | $60,653,370 |
| 7 | Cursed | Dim. | $3,867,052 | 2,805 | $15,281,069 |
| 8 | Man of the House | Sony | $3,506,726 | 2,422 | $13,982,619 |
| 9 | Because of Winn-Dixie | Fox | $3,200,236 | 2,506 | $26,777,812 |
| 10 | The Jacket | WIP | $2,723,682 | 1,331 | $2,723,682 |
| 11 | The Aviator | Mira. | $2,327,231 | 1,331 | $97,039,461 |
| 12 | Sideways | FoxS | $2,095,676 | 1,057 | $66,186,292 |
| 13 | Are We There Yet? | SonR | $1,577,632 | 1,745 | $78,710,343 |
| 14 | Son of the Mask | NL | $1,153,357 | 1,865 | $16,004,841 |
| 15 | Finding Neverland | Mira. | $1,045,302 | 643 | $49,590,262 |
| 16 | Hotel Rwanda | UA | $1,003,513 | 575 | $20,728,231 |
| 17 | The Wedding Date | Uni. | $850,485 | 785 | $30,320,730 |
| 18 | Pooh's Heffalump Movie | BV | $844,649 | 924 | $16,997,149 |
| 19 | Bride and Prejudice | Mira. | $732,361 | 179 | $2,789,917 |
| 20 | Boogeyman | SGem | $687,164 | 995 | $45,842,149 |
| 21 | Meet the Fockers | Uni. | $605,125 | 515 | $275,936,745 |
| 22 | The Phantom of the Opera | WB | $464,468 | 411 | $49,443,427 |
| 23 | The Incredibles | BV | $437,634 | 388 | $260,134,491 |
| 24 | Ong Bak: The Thai Warrior | Magn. | $296,712 | 191 | $3,875,926 |
| 25 | Being Julia | SPC | $286,584 | 221 | $7,307,976 |
| 26 | Born Into Brothels | Think | $263,490 | 65 | $1,060,543 |
| 27 | Hide and Seek | Fox | $262,641 | 339 | $50,374,479 |
| 28 | Aliens of the Deep (IMAX) | BV | $239,793 | 27 | $3,085,407 |
| 29 | The Sea Inside | FL | $214,129 | 99 | $1,245,745 |
| 30 | Racing Stripes | WB | $211,121 | 355 | $47,705,714 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.