Weekend box office
Nov 18–20, 2005
All 140 films
$181,147,787#1
Harry Potter and the Goblet of Fire| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Goblet of Fire | WB | $102,685,961 | 3,858 | $102,685,961 |
| 2 | Walk the Line | Fox | $22,347,341 | 2,961 | $22,347,341 |
| 3 | Chicken Little | BV | $14,711,378 | 3,514 | $99,093,096 |
| 4 | Derailed | Wein. | $6,506,669 | 2,447 | $21,817,607 |
| 5 | Zathura | Sony | $5,133,592 | 3,232 | $20,316,508 |
| 6 | Jarhead | Uni. | $4,753,335 | 2,413 | $54,280,420 |
| 7 | Get Rich or Die Tryin' | Par. | $4,420,706 | 1,666 | $24,547,483 |
| 8 | Saw II | Lions | $3,961,863 | 2,257 | $79,918,817 |
| 9 | The Legend of Zorro | Sony | $2,355,095 | 2,150 | $42,840,410 |
| 10 | Pride and Prejudice | Focus | $2,141,554 | 221 | $6,000,723 |
| 11 | Good Night, and Good Luck. | WIP | $1,668,875 | 803 | $16,855,662 |
| 12 | Prime | Uni. | $1,564,425 | 1,229 | $21,400,280 |
| 13 | Dreamer: Inspired by a True Story | DW | $1,222,202 | 1,543 | $30,765,676 |
| 14 | Shopgirl | BV | $1,022,121 | 413 | $7,654,700 |
| 15 | Capote | SPC | $846,450 | 317 | $7,725,427 |
| 16 | Flightplan | BV | $569,595 | 563 | $87,547,868 |
| 17 | Kiss Kiss, Bang Bang | WB | $502,246 | 226 | $2,873,848 |
| 18 | The Weather Man | Par. | $333,633 | 736 | $12,229,075 |
| 19 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $285,592 | 488 | $54,728,446 |
| 20 | The Squid and the Whale | IDP | $280,866 | 80 | $2,787,794 |
| 21 | Bee Season | FoxS | $236,291 | 138 | $397,094 |
| 22 | North Country | WB | $228,328 | 302 | $17,884,392 |
| 23 | In Her Shoes | Fox | $202,683 | 267 | $32,462,933 |
| 24 | The 40-Year-Old Virgin | Uni. | $200,655 | 252 | $108,636,583 |
| 25 | The Fog (2005) | SonR | $184,671 | 253 | $29,511,112 |
| 26 | Magnificent Desolation (IMAX) | Imax | $145,974 | 30 | $4,653,015 |
| 27 | Just Like Heaven | DW | $143,401 | 284 | $48,120,780 |
| 28 | Sarah Silverman: Jesus is Magic | IDP | $130,915 | 18 | $307,379 |
| 29 | Wedding Crashers | NL | $121,783 | 193 | $208,846,381 |
| 30 | Elizabethtown | Par. | $121,372 | 232 | $26,624,113 |
140 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.