Weekend box office
Nov 11–13, 2005
All 143 films
$126,370,296#1
Chicken Little| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Chicken Little | BV | $31,653,590 | 3,658 | $80,401,485 |
| 2 | Zathura | Sony | $13,427,872 | 3,223 | $13,427,872 |
| 3 | Derailed | Wein. | $12,211,986 | 2,443 | $12,211,986 |
| 4 | Get Rich or Die Tryin' | Par. | $12,020,807 | 1,652 | $17,723,544 |
| 5 | Jarhead | Uni. | $11,738,160 | 2,448 | $46,539,505 |
| 6 | Saw II | Lions | $9,125,604 | 2,949 | $73,876,511 |
| 7 | The Legend of Zorro | Sony | $6,381,648 | 3,053 | $39,270,385 |
| 8 | Prime | Uni. | $3,874,375 | 1,781 | $18,918,950 |
| 9 | Dreamer: Inspired by a True Story | DW | $3,728,510 | 2,735 | $28,853,998 |
| 10 | Pride and Prejudice | Focus | $2,865,017 | 215 | $2,865,017 |
| 11 | Good Night, and Good Luck. | WIP | $2,501,496 | 668 | $14,489,880 |
| 12 | Shopgirl | BV | $1,802,032 | 493 | $6,118,672 |
| 13 | The Weather Man | Par. | $1,754,301 | 1,250 | $11,377,751 |
| 14 | Flightplan | BV | $1,585,755 | 1,041 | $86,650,911 |
| 15 | Capote | SPC | $1,190,112 | 264 | $6,517,371 |
| 16 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $959,813 | 1,012 | $54,298,093 |
| 17 | North Country | WB | $933,009 | 1,044 | $17,350,237 |
| 18 | The Fog (2005) | SonR | $823,143 | 787 | $29,212,109 |
| 19 | Kiss Kiss, Bang Bang | WB | $785,842 | 169 | $2,107,243 |
| 20 | Elizabethtown | Par. | $702,592 | 730 | $26,360,270 |
| 21 | Doom | Uni. | $632,455 | 695 | $27,624,040 |
| 22 | In Her Shoes | Fox | $619,487 | 486 | $32,087,627 |
| 23 | The Squid and the Whale | IDP | $410,898 | 90 | $2,380,174 |
| 24 | A History of Violence | NL | $344,222 | 308 | $30,524,394 |
| 25 | Magnificent Desolation (IMAX) | Imax | $298,452 | 60 | $4,324,483 |
| 26 | The 40-Year-Old Virgin | Uni. | $282,150 | 285 | $108,343,438 |
| 27 | March of the Penguins | WIP | $225,246 | 257 | $77,117,454 |
| 28 | Wedding Crashers | NL | $175,758 | 214 | $208,668,462 |
| 29 | Paradise Now | WIP | $143,098 | 45 | $360,714 |
| 30 | The Gospel | SGem | $142,365 | 162 | $15,722,452 |
143 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.