Weekend box office
Oct 21–23, 2005
All 141 films
$89,239,951#1
Doom| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Doom | Uni. | $15,488,870 | 3,044 | $15,488,870 |
| 2 | Dreamer: Inspired by a True Story | DW | $9,178,233 | 2,007 | $9,178,233 |
| 3 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $8,584,304 | 3,472 | $43,918,009 |
| 4 | The Fog (2005) | SonR | $6,665,475 | 2,972 | $20,913,919 |
| 5 | North Country | WB | $6,422,455 | 2,555 | $6,422,455 |
| 6 | Elizabethtown | Par. | $5,621,009 | 2,517 | $18,848,975 |
| 7 | Flightplan | BV | $4,724,629 | 2,513 | $77,294,514 |
| 8 | In Her Shoes | Fox | $3,885,189 | 2,237 | $26,179,382 |
| 9 | A History of Violence | NL | $2,699,962 | 1,308 | $26,300,395 |
| 10 | Two for the Money | Uni. | $2,421,835 | 1,693 | $20,706,660 |
| 11 | Domino | NL | $2,275,531 | 2,223 | $8,593,003 |
| 12 | Good Night, and Good Luck. | WIP | $2,259,196 | 225 | $4,545,341 |
| 13 | Stay | Fox | $2,188,199 | 1,684 | $2,188,199 |
| 14 | Tim Burton's Corpse Bride | WB | $1,910,316 | 1,702 | $50,534,702 |
| 15 | Waiting... | Lions | $1,553,539 | 1,048 | $14,538,300 |
| 16 | The Gospel | SGem | $1,448,763 | 866 | $14,121,382 |
| 17 | Serenity | Uni. | $1,051,095 | 887 | $24,177,785 |
| 18 | The Greatest Game Ever Played | BV | $1,045,148 | 1,017 | $14,066,869 |
| 19 | The 40-Year-Old Virgin | Uni. | $623,715 | 466 | $107,010,258 |
| 20 | Capote | SPC | $614,527 | 52 | $2,185,181 |
| 21 | Just Like Heaven | DW | $568,220 | 642 | $47,295,484 |
| 22 | Proof | Mira. | $535,342 | 354 | $6,635,540 |
| 23 | The Work and the Glory II: American Zion | Vine. | $518,222 | 205 | $518,222 |
| 24 | Into the Blue | Sony | $476,535 | 608 | $18,253,490 |
| 25 | Kids in America | Slow | $440,228 | 701 | $440,228 |
| 26 | Roll Bounce | FoxS | $375,138 | 313 | $16,853,518 |
| 27 | The Exorcism of Emily Rose | SGem | $360,959 | 394 | $74,456,138 |
| 28 | Magnificent Desolation (IMAX) | Imax | $358,107 | 80 | $2,996,896 |
| 29 | The Constant Gardener | Focus | $348,857 | 228 | $32,630,159 |
| 30 | The Squid and the Whale | IDP | $315,339 | 40 | $915,485 |
141 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.