Weekend box office
Oct 7–9, 2005
All 143 films
$104,985,545#1
Wallace and Gromit: The Curse of the Were-Rabbit| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wallace and Gromit: The Curse of the Were-Rabbit | DW | $16,025,987 | 3,645 | $16,047,174 |
| 2 | Flightplan | BV | $10,764,440 | 3,323 | $60,916,649 |
| 3 | In Her Shoes | Fox | $10,017,575 | 2,808 | $10,017,575 |
| 4 | Two for the Money | Uni. | $8,703,240 | 2,391 | $8,703,240 |
| 5 | The Gospel | SGem | $7,523,571 | 969 | $7,523,571 |
| 6 | Tim Burton's Corpse Bride | WB | $6,511,336 | 3,004 | $42,116,028 |
| 7 | Waiting... | Lions | $6,021,106 | 1,652 | $6,021,106 |
| 8 | Serenity | Uni. | $5,352,090 | 2,189 | $18,020,875 |
| 9 | A History of Violence | NL | $5,067,000 | 1,340 | $16,638,684 |
| 10 | Into the Blue | Sony | $4,830,342 | 2,789 | $13,903,087 |
| 11 | The Greatest Game Ever Played | BV | $3,905,532 | 1,810 | $8,680,794 |
| 12 | Just Like Heaven | DW | $3,453,588 | 2,307 | $43,621,756 |
| 13 | The Exorcism of Emily Rose | SGem | $2,442,028 | 1,827 | $72,130,811 |
| 14 | The 40-Year-Old Virgin | Uni. | $1,867,805 | 1,135 | $104,350,468 |
| 15 | Roll Bounce | FoxS | $1,742,119 | 888 | $15,139,600 |
| 16 | Proof | Mira. | $1,482,316 | 517 | $4,388,447 |
| 17 | The Constant Gardener | Focus | $852,279 | 469 | $31,252,269 |
| 18 | Lord of War | Lions | $680,766 | 550 | $23,276,743 |
| 19 | March of the Penguins | WIP | $473,074 | 469 | $75,392,512 |
| 20 | Magnificent Desolation (IMAX) | IMAX | $438,394 | 82 | $1,782,391 |
| 21 | Good Night, and Good Luck. | WIP | $421,446 | 11 | $421,446 |
| 22 | Oliver Twist | Sony | $411,790 | 779 | $1,715,398 |
| 23 | Capote | SPC | $395,724 | 24 | $887,531 |
| 24 | An Unfinished Life | Mira. | $385,984 | 428 | $8,264,735 |
| 25 | Charlie and the Chocolate Factory | WB | $362,524 | 454 | $204,921,809 |
| 26 | Thumbsucker | SPC | $328,552 | 330 | $837,473 |
| 27 | Wedding Crashers | NL | $319,913 | 360 | $207,090,289 |
| 28 | Transporter 2 | Fox | $311,080 | 318 | $42,382,658 |
| 29 | Cry Wolf | Rog. | $285,420 | 258 | $9,540,933 |
| 30 | Sky High | BV | $251,832 | 350 | $62,935,722 |
143 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.