Weekend box office
Jan 28–30, 2005
All 111 films
$123,897,249#1
Hide and Seek| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hide and Seek | Fox | $21,959,233 | 3,005 | $21,959,233 |
| 2 | Are We There Yet? | SonR | $16,346,395 | 2,710 | $38,458,267 |
| 3 | Million Dollar Baby | WB | $12,265,482 | 2,010 | $21,579,631 |
| 4 | Meet the Fockers | Uni. | $8,026,165 | 3,006 | $258,372,305 |
| 5 | Coach Carter | Par. | $8,015,331 | 2,574 | $53,570,689 |
| 6 | The Aviator | Mira. | $7,550,128 | 2,503 | $68,233,031 |
| 7 | Racing Stripes | WB | $6,538,292 | 3,185 | $35,063,608 |
| 8 | Sideways | FoxS | $6,347,364 | 1,694 | $40,054,672 |
| 9 | In Good Company | Uni. | $6,242,825 | 1,960 | $35,998,497 |
| 10 | Assault on Precinct 13 | Rog. | $4,289,986 | 2,297 | $14,757,794 |
| 11 | The Phantom of the Opera | WB | $4,033,481 | 1,511 | $38,919,263 |
| 12 | Alone in the Dark | Lions | $2,834,421 | 2,124 | $2,834,421 |
| 13 | White Noise | Uni. | $2,815,650 | 2,125 | $53,654,685 |
| 14 | Finding Neverland | Mira. | $2,755,230 | 1,258 | $35,942,714 |
| 15 | Hotel Rwanda | UA | $1,845,952 | 417 | $8,184,175 |
| 16 | Elektra | Fox | $1,411,578 | 1,530 | $23,009,001 |
| 17 | Indigo | Mont. | $1,190,000 | 603 | $1,190,000 |
| 18 | Lemony Snicket's A Series of Unfortunate Events | Par. | $972,836 | 793 | $116,022,076 |
| 19 | National Treasure | BV | $781,644 | 644 | $167,681,143 |
| 20 | Ocean's Twelve | WB | $688,364 | 702 | $123,608,293 |
| 21 | Ray | Uni. | $615,415 | 526 | $73,806,940 |
| 22 | Aliens of the Deep (IMAX) | BV | $479,368 | 27 | $479,368 |
| 23 | House of Flying Daggers | SPC | $464,368 | 402 | $9,752,170 |
| 24 | The Incredibles | BV | $454,456 | 415 | $258,011,487 |
| 25 | Fat Albert | Fox | $379,292 | 863 | $47,000,392 |
| 26 | Closer | Sony | $376,264 | 348 | $33,450,206 |
| 27 | The Polar Express | WB | $278,358 | 112 | $161,628,521 |
| 28 | The Life Aquatic with Steve Zissou | BV | $270,035 | 206 | $23,464,386 |
| 29 | The SpongeBob SquarePants Movie | Par. | $265,000 | 310 | $84,187,826 |
| 30 | Being Julia | SPC | $263,303 | 135 | $4,176,497 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.