Weekend box office
Sep 23–25, 2005
All 142 films
$100,034,390#1
Flightplan| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Flightplan | BV | $24,629,938 | 3,424 | $24,629,938 |
| 2 | Tim Burton's Corpse Bride | WB | $19,145,480 | 3,204 | $19,656,451 |
| 3 | Just Like Heaven | DW | $9,621,591 | 3,509 | $29,818,607 |
| 4 | Roll Bounce | FoxS | $7,570,366 | 1,625 | $7,570,366 |
| 5 | The Exorcism of Emily Rose | SGem | $7,448,102 | 3,045 | $62,256,212 |
| 6 | Lord of War | Lions | $5,034,906 | 2,814 | $17,382,050 |
| 7 | The 40-Year-Old Virgin | Uni. | $4,310,270 | 2,581 | $96,944,308 |
| 8 | The Constant Gardener | Focus | $2,324,326 | 1,282 | $27,662,007 |
| 9 | Transporter 2 | Fox | $2,227,033 | 1,726 | $39,902,491 |
| 10 | Cry Wolf | Rog. | $2,189,343 | 1,787 | $7,454,801 |
| 11 | March of the Penguins | WIP | $1,747,832 | 1,405 | $72,846,145 |
| 12 | An Unfinished Life | Mira. | $1,680,867 | 888 | $5,693,881 |
| 13 | Wedding Crashers | NL | $1,266,247 | 1,225 | $205,540,048 |
| 14 | Red Eye | DW | $1,117,525 | 1,575 | $56,999,383 |
| 15 | Four Brothers | Par. | $882,659 | 814 | $72,526,233 |
| 16 | Proof | Mira. | $835,210 | 84 | $1,093,229 |
| 17 | The Brothers Grimm | Dim. | $637,445 | 996 | $37,357,723 |
| 18 | A History of Violence | NL | $515,992 | 14 | $515,992 |
| 19 | Magnificent Desolation (IMAX) | IMAX | $479,587 | 80 | $479,587 |
| 20 | Sky High | BV | $431,016 | 526 | $62,279,496 |
| 21 | The Man | NL | $381,622 | 870 | $8,063,150 |
| 22 | Charlie and the Chocolate Factory | WB | $380,023 | 411 | $204,100,877 |
| 23 | Broken Flowers | Focus | $326,441 | 292 | $12,894,729 |
| 24 | Valiant | BV | $322,782 | 541 | $18,855,124 |
| 25 | The Dukes of Hazzard | WB | $268,377 | 271 | $79,461,253 |
| 26 | Madagascar | DW | $241,883 | 323 | $192,664,956 |
| 27 | Fantastic Four (2005) | Fox | $238,809 | 314 | $153,793,757 |
| 28 | The Thing About My Folks | PicH | $233,053 | 145 | $530,420 |
| 29 | The Skeleton Key | Uni. | $217,350 | 341 | $47,232,250 |
| 30 | Junebug | SPC | $209,492 | 136 | $2,046,061 |
142 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.