Weekend box office
Aug 26–28, 2005
All 130 films
$97,482,943#1
The 40-Year-Old Virgin| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The 40-Year-Old Virgin | Uni. | $16,275,895 | 2,868 | $48,567,975 |
| 2 | The Brothers Grimm | Dim. | $15,092,079 | 3,087 | $15,092,079 |
| 3 | Red Eye | DW | $10,289,104 | 3,091 | $32,564,999 |
| 4 | Four Brothers | Par. | $7,864,194 | 2,649 | $55,370,515 |
| 5 | The Cave | SGem | $6,147,294 | 2,195 | $6,147,294 |
| 6 | Wedding Crashers | NL | $6,051,445 | 2,737 | $187,519,203 |
| 7 | March of the Penguins | WIP | $4,743,822 | 2,394 | $55,895,099 |
| 8 | The Skeleton Key | Uni. | $4,537,875 | 2,784 | $38,051,960 |
| 9 | Valiant | BV | $3,505,126 | 2,016 | $11,703,962 |
| 10 | The Dukes of Hazzard | WB | $3,118,036 | 2,891 | $74,464,145 |
| 11 | Sky High | BV | $2,786,835 | 1,818 | $55,402,752 |
| 12 | Charlie and the Chocolate Factory | WB | $2,695,447 | 2,005 | $197,578,822 |
| 13 | Broken Flowers | Focus | $1,692,199 | 433 | $8,583,632 |
| 14 | Deuce Bigalow: European Gigolo | Sony | $1,408,046 | 1,673 | $20,395,714 |
| 15 | Must Love Dogs | WB | $1,259,921 | 1,232 | $41,245,462 |
| 16 | The Great Raid | Mira. | $1,096,425 | 868 | $8,409,911 |
| 17 | War of the Worlds | Par. | $758,139 | 579 | $231,806,280 |
| 18 | The Aristocrats | Think | $694,492 | 226 | $3,767,694 |
| 19 | Fantastic Four (2005) | Fox | $690,921 | 667 | $151,777,039 |
| 20 | Undiscovered | Lions | $676,048 | 1,304 | $676,048 |
| 21 | Madagascar | DW | $446,640 | 483 | $190,832,874 |
| 22 | Batman Begins | WB | $445,373 | 296 | $203,019,055 |
| 23 | Supercross | Fox | $377,737 | 1,621 | $2,834,500 |
| 24 | Mr. & Mrs. Smith | Fox | $373,070 | 355 | $183,979,256 |
| 25 | Grizzly Man | Lions | $344,947 | 86 | $1,201,043 |
| 26 | No Entry | Eros | $312,000 | 48 | $312,000 |
| 27 | Herbie: Fully Loaded | BV | $267,317 | 366 | $64,636,676 |
| 28 | Junebug | SPC | $256,550 | 55 | $755,579 |
| 29 | Star Wars: Episode III - Revenge of the Sith | Fox | $248,124 | 268 | $379,392,611 |
| 30 | The Longest Yard | Par. | $179,319 | 218 | $157,589,830 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.