Weekend box office
Jul 15–17, 2005
All 126 films
$164,549,594#1
Charlie and the Chocolate Factory| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Charlie and the Chocolate Factory | WB | $56,178,450 | 3,770 | $56,178,450 |
| 2 | Wedding Crashers | NL | $33,900,720 | 2,925 | $33,900,720 |
| 3 | Fantastic Four (2005) | Fox | $22,783,303 | 3,619 | $100,195,795 |
| 4 | War of the Worlds | Par. | $15,244,749 | 3,724 | $192,426,922 |
| 5 | Batman Begins | WB | $6,035,300 | 2,810 | $183,140,850 |
| 6 | Mr. & Mrs. Smith | Fox | $5,234,822 | 2,370 | $168,276,570 |
| 7 | Dark Water | BV | $4,609,754 | 2,657 | $18,885,278 |
| 8 | Herbie: Fully Loaded | BV | $3,619,074 | 2,481 | $55,966,221 |
| 9 | Bewitched | Sony | $2,556,432 | 2,290 | $57,026,688 |
| 10 | Madagascar | DW | $2,308,169 | 1,779 | $184,083,054 |
| 11 | Star Wars: Episode III - Revenge of the Sith | Fox | $1,703,393 | 988 | $373,926,219 |
| 12 | March of the Penguins | WIP | $1,515,059 | 132 | $4,011,328 |
| 13 | Rebound | Fox | $1,293,760 | 1,033 | $14,517,002 |
| 14 | Cinderella Man | Uni. | $982,305 | 750 | $58,913,425 |
| 15 | The Longest Yard | Par. | $951,318 | 1,012 | $154,391,858 |
| 16 | Crash | Lions | $428,624 | 275 | $51,379,460 |
| 17 | Mad Hot Ballroom | ParC | $416,802 | 180 | $5,363,384 |
| 18 | Me and You and Everyone We Know | IFC | $357,847 | 97 | $1,425,216 |
| 19 | The Adventures of Sharkboy and Lavagirl in 3D | Dim. | $328,552 | 657 | $37,717,364 |
| 20 | Monster-in-Law | NL | $298,395 | 302 | $81,514,658 |
| 21 | The Sisterhood of the Traveling Pants | WB | $296,260 | 277 | $37,476,207 |
| 22 | George A. Romero's Land of the Dead | Uni. | $285,120 | 357 | $19,954,230 |
| 23 | The Perfect Man | Uni. | $284,280 | 309 | $15,308,065 |
| 24 | Happy Endings | Lions | $240,075 | 52 | $240,075 |
| 25 | Ladies in Lavender | IDP | $224,217 | 119 | $4,772,952 |
| 26 | Kicking and Screaming | Uni. | $173,160 | 234 | $52,114,550 |
| 27 | Wild Safari 3D (IMAX) | NWav | $149,455 | 17 | $2,554,391 |
| 28 | Howl's Moving Castle | BV | $149,368 | 133 | $4,151,839 |
| 29 | The Interpreter | Uni. | $105,775 | 149 | $72,389,240 |
| 30 | The Beat That My Heart Skipped | Wells | $105,685 | 31 | $349,076 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.