Weekend box office
Jul 1–4, 2005
All 132 films
$171,680,305#1
War of the Worlds| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | War of the Worlds | Par. | $77,061,953 | 3,908 | $112,744,353 |
| 2 | Batman Begins | WB | $19,339,432 | 3,765 | $154,800,369 |
| 3 | Mr. & Mrs. Smith | Fox | $12,723,583 | 2,985 | $146,082,474 |
| 4 | Bewitched | Sony | $11,076,523 | 3,188 | $40,583,013 |
| 5 | Herbie: Fully Loaded | BV | $10,762,050 | 3,521 | $37,093,838 |
| 6 | Madagascar | DW | $6,701,584 | 2,526 | $172,131,077 |
| 7 | Rebound | Fox | $6,003,237 | 2,464 | $6,003,237 |
| 8 | Star Wars: Episode III - Revenge of the Sith | Fox | $5,031,463 | 1,759 | $366,502,577 |
| 9 | The Longest Yard | Par. | $4,004,317 | 1,790 | $148,692,427 |
| 10 | George A. Romero's Land of the Dead | Uni. | $3,255,585 | 2,253 | $16,750,380 |
| 11 | Cinderella Man | Uni. | $3,052,415 | 1,174 | $54,371,070 |
| 12 | The Adventures of Sharkboy and Lavagirl in 3D | Dim. | $2,055,768 | 1,616 | $34,857,744 |
| 13 | The Perfect Man | Uni. | $1,027,080 | 951 | $13,644,535 |
| 14 | Crash | Lions | $949,472 | 424 | $49,689,153 |
| 15 | The Sisterhood of the Traveling Pants | WB | $835,041 | 703 | $35,837,449 |
| 16 | Rize | Lions | $645,736 | 352 | $2,668,383 |
| 17 | Mad Hot Ballroom | ParC | $623,903 | 202 | $3,976,480 |
| 18 | March of the Penguins | WIP | $525,391 | 20 | $745,480 |
| 19 | Howl's Moving Castle | BV | $483,539 | 187 | $3,319,360 |
| 20 | Monster-in-Law | NL | $399,413 | 366 | $80,507,361 |
| 21 | Ladies in Lavender | IDP | $392,586 | 115 | $3,941,583 |
| 22 | The Honeymooners | Par. | $358,811 | 365 | $12,274,330 |
| 23 | Paheli | Eros | $352,920 | 68 | $1,106,920 |
| 24 | Me and You and Everyone We Know | IFC | $296,201 | 26 | $465,243 |
| 25 | Kicking and Screaming | Uni. | $275,730 | 303 | $51,444,155 |
| 26 | The Hitchhiker's Guide to the Galaxy | BV | $245,279 | 284 | $50,518,187 |
| 27 | My Summer of Love | Focus | $186,805 | 63 | $590,034 |
| 28 | Heights | SPC | $174,497 | 45 | $384,414 |
| 29 | The Pacifier | BV | $173,903 | 213 | $112,810,234 |
| 30 | Wild Safari 3D (IMAX) | NWav | $161,100 | 17 | $1,956,627 |
132 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.