Weekend box office
May 20–22, 2005
All 131 films
$163,064,132#1
Star Wars: Episode III - Revenge of the Sith| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode III - Revenge of the Sith | Fox | $108,435,841 | 3,661 | $158,449,700 |
| 2 | Monster-in-Law | NL | $14,350,134 | 3,424 | $44,174,005 |
| 3 | Kicking and Screaming | Uni. | $10,721,715 | 3,470 | $34,196,720 |
| 4 | Crash | Lions | $5,546,006 | 1,905 | $27,648,811 |
| 5 | Unleashed | Rog. | $4,123,556 | 1,962 | $17,850,310 |
| 6 | Kingdom of Heaven | Fox | $3,537,201 | 2,808 | $41,218,408 |
| 7 | House of Wax | WB | $3,288,419 | 2,766 | $26,912,839 |
| 8 | The Interpreter | Uni. | $2,910,580 | 2,164 | $65,403,045 |
| 9 | The Hitchhiker's Guide to the Galaxy | BV | $2,054,904 | 2,211 | $46,902,653 |
| 10 | Mindhunters | Dim. | $1,005,839 | 1,040 | $3,562,161 |
| 11 | XXX: State of the Union | SonR | $828,350 | 1,301 | $25,607,347 |
| 12 | Sahara | Par. | $803,664 | 1,074 | $65,571,156 |
| 13 | The Amityville Horror (2005) | MGM | $702,477 | 784 | $64,255,243 |
| 14 | Robots | Fox | $401,692 | 516 | $126,145,964 |
| 15 | Fever Pitch | Fox | $350,919 | 491 | $41,073,166 |
| 16 | Enron: The Smartest Guys in the Room | Magn. | $331,007 | 151 | $2,072,419 |
| 17 | Ladies in Lavender | IDP | $217,994 | 58 | $934,545 |
| 18 | Kung Fu Hustle | SPC | $203,658 | 241 | $16,173,057 |
| 19 | A Lot Like Love | BV | $203,632 | 372 | $21,317,478 |
| 20 | The Pacifier | BV | $189,333 | 298 | $110,247,131 |
| 21 | Millions | FoxS | $166,066 | 170 | $5,871,570 |
| 22 | Mad Hot Ballroom | ParC | $148,971 | 15 | $216,265 |
| 23 | Dominion: Prequel to the Exorcist | WB | $140,703 | 110 | $140,703 |
| 24 | Sin City | Dim. | $136,435 | 188 | $73,239,371 |
| 25 | Guess Who | Sony | $128,904 | 203 | $67,962,333 |
| 26 | Layer Cake | SPC | $127,858 | 28 | $243,991 |
| 27 | Ice Princess | BV | $127,069 | 299 | $24,100,417 |
| 28 | Miss Congeniality 2: Armed and Fabulous | WB | $122,621 | 175 | $47,298,037 |
| 29 | Look at Me | SPC | $104,993 | 75 | $1,277,846 |
| 30 | Are We There Yet? | SonR | $95,111 | 155 | $82,301,521 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.