Weekend box office
Jan 14–16, 2005
All 84 films
$138,345,547#1
Coach Carter| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Coach Carter | Par. | $24,182,961 | 2,524 | $24,182,961 |
| 2 | Meet the Fockers | Uni. | $19,316,095 | 3,554 | $231,110,125 |
| 3 | In Good Company | Uni. | $14,289,750 | 1,566 | $14,789,212 |
| 4 | Racing Stripes | WB | $13,920,052 | 3,185 | $13,920,052 |
| 5 | Elektra | Fox | $12,804,793 | 3,204 | $12,804,793 |
| 6 | White Noise | Uni. | $12,067,290 | 2,279 | $41,108,890 |
| 7 | The Aviator | Mira. | $5,057,536 | 1,956 | $50,235,595 |
| 8 | Lemony Snicket's A Series of Unfortunate Events | Par. | $4,040,709 | 2,540 | $111,118,911 |
| 9 | The Phantom of the Opera | WB | $3,669,147 | 907 | $26,555,685 |
| 10 | Ocean's Twelve | WB | $2,984,382 | 2,105 | $119,934,431 |
| 11 | Fat Albert | Fox | $2,800,707 | 2,043 | $44,613,680 |
| 12 | National Treasure | BV | $2,657,763 | 1,610 | $164,221,316 |
| 13 | Sideways | FoxS | $2,164,549 | 370 | $28,046,995 |
| 14 | Million Dollar Baby | WB | $1,813,881 | 122 | $5,684,881 |
| 15 | Finding Neverland | Mira. | $1,756,690 | 1,000 | $30,445,737 |
| 16 | House of Flying Daggers | SPC | $1,737,497 | 1,189 | $6,972,013 |
| 17 | Spanglish | Sony | $1,716,450 | 1,662 | $40,508,596 |
| 18 | Hotel Rwanda | UA | $1,460,089 | 192 | $3,589,618 |
| 19 | The Life Aquatic with Steve Zissou | BV | $1,350,164 | 907 | $21,858,628 |
| 20 | The Incredibles | BV | $1,056,191 | 1,002 | $256,240,051 |
| 21 | The Polar Express | WB | $1,009,858 | 445 | $160,211,136 |
| 22 | Closer | Sony | $788,325 | 737 | $31,792,218 |
| 23 | Darkness | Dim. | $670,289 | 955 | $21,395,775 |
| 24 | Beyond the Sea | Lions | $639,209 | 383 | $4,458,226 |
| 25 | A Very Long Engagement | WIP | $525,765 | 219 | $4,368,784 |
| 26 | Blade: Trinity | NL | $412,265 | 707 | $51,562,697 |
| 27 | Kinsey | FoxS | $408,060 | 339 | $8,574,243 |
| 28 | Bad Education | SPC | $376,845 | 60 | $2,596,728 |
| 29 | Flight of the Phoenix | Fox | $347,735 | 519 | $20,229,952 |
| 30 | The SpongeBob SquarePants Movie | Par. | $317,906 | 440 | $83,569,923 |
49 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.