Weekend box office
Feb 13–15, 2004
All 86 films
$123,779,161#1
50 First Dates| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 50 First Dates | Sony | $39,852,237 | 3,591 | $39,852,237 |
| 2 | Barbershop 2: Back in Business | MGM | $14,467,561 | 2,711 | $42,941,186 |
| 3 | Miracle | BV | $14,031,960 | 2,755 | $37,072,034 |
| 4 | The Butterfly Effect | NL | $5,254,166 | 2,288 | $48,474,482 |
| 5 | You Got Served | SGem | $5,111,778 | 1,832 | $32,094,796 |
| 6 | Along Came Polly | Uni. | $4,831,820 | 2,543 | $81,388,805 |
| 7 | Catch That Kid | Fox | $4,465,460 | 2,848 | $10,965,969 |
| 8 | The Lord of the Rings: The Return of the King | NL | $4,187,195 | 1,663 | $356,464,770 |
| 9 | Mystic River | WB | $3,687,667 | 1,370 | $74,648,730 |
| 10 | Cold Mountain | Mira. | $3,460,854 | 1,740 | $87,282,254 |
| 11 | Monster | NM | $3,237,258 | 1,093 | $19,762,717 |
| 12 | Something's Gotta Give | Sony | $2,605,868 | 1,019 | $118,893,485 |
| 13 | Big Fish | Sony | $2,501,913 | 1,224 | $63,014,033 |
| 14 | Cheaper by the Dozen | Fox | $1,907,711 | 1,335 | $133,750,703 |
| 15 | Lost in Translation | Focus | $1,492,810 | 600 | $41,815,971 |
| 16 | Master and Commander: The Far Side of the World | Fox | $1,055,629 | 547 | $91,065,299 |
| 17 | Calendar Girls | BV | $937,279 | 814 | $28,529,714 |
| 18 | The Perfect Score | Par. | $932,056 | 2,012 | $9,793,955 |
| 19 | Girl with a Pearl Earring | Lions | $928,422 | 374 | $7,228,406 |
| 20 | In America | FoxS | $796,833 | 334 | $12,263,556 |
| 21 | The Triplets of Belleville | SPC | $771,436 | 463 | $3,457,005 |
| 22 | Win a Date with Tad Hamilton! | DW | $587,332 | 612 | $16,522,826 |
| 23 | The Last Samurai | WB | $542,948 | 267 | $109,435,703 |
| 24 | 21 Grams | Focus | $510,806 | 248 | $14,670,645 |
| 25 | The Haunted Mansion | BV | $455,406 | 396 | $73,694,355 |
| 26 | City of God | Mira. | $441,331 | 242 | $5,878,605 |
| 27 | The Dreamers | FoxS | $418,328 | 66 | $621,579 |
| 28 | The Cooler | Lions | $385,329 | 210 | $7,108,660 |
| 29 | Touching the Void | IFC | $280,420 | 40 | $765,048 |
| 30 | The Young Black Stallion (IMAX) | BV | $278,873 | 51 | $4,813,476 |
52 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.