Weekend box office
Dec 10–12, 2004
All 125 films
$106,916,642#1
Ocean's Twelve| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ocean's Twelve | WB | $39,153,380 | 3,290 | $39,153,380 |
| 2 | Blade: Trinity | NL | $16,061,271 | 2,912 | $24,484,815 |
| 3 | National Treasure | BV | $9,832,622 | 3,203 | $124,071,959 |
| 4 | The Polar Express | WB | $9,588,412 | 3,257 | $109,826,809 |
| 5 | Christmas with the Kranks | SonR | $7,610,848 | 3,294 | $54,781,892 |
| 6 | The Incredibles | BV | $5,036,631 | 2,656 | $232,573,246 |
| 7 | The SpongeBob SquarePants Movie | Par. | $4,357,011 | 3,307 | $73,596,022 |
| 8 | Closer | Sony | $3,735,153 | 622 | $13,740,180 |
| 9 | Finding Neverland | Mira. | $1,688,620 | 537 | $14,209,515 |
| 10 | Alexander | WB | $1,479,348 | 2,125 | $32,594,911 |
| 11 | Sideways | FoxS | $1,240,534 | 475 | $14,273,198 |
| 12 | Bridget Jones: The Edge of Reason | Uni. | $1,114,155 | 1,701 | $38,413,455 |
| 13 | Ray | Uni. | $954,050 | 1,129 | $69,291,645 |
| 14 | Kinsey | FoxS | $525,881 | 169 | $4,418,104 |
| 15 | The Grudge | Sony | $456,934 | 732 | $109,903,025 |
| 16 | After the Sunset | NL | $432,326 | 1,019 | $27,665,978 |
| 17 | The Motorcycle Diaries | Focus | $284,911 | 247 | $14,730,488 |
| 18 | Shall We Dance | Mira. | $269,359 | 618 | $56,384,599 |
| 19 | Saw | Lions | $252,586 | 485 | $54,897,871 |
| 20 | House of Flying Daggers | SPC | $205,416 | 15 | $723,017 |
| 21 | Seed of Chucky | Rog. | $181,176 | 386 | $16,884,348 |
| 22 | What the #$*! Do We Know?! | CLD | $146,670 | 127 | $9,615,543 |
| 23 | Napoleon Dynamite | FoxS | $143,089 | 218 | $43,939,654 |
| 24 | Being Julia | SPC | $142,355 | 136 | $3,185,453 |
| 25 | Bad Education | SPC | $135,025 | 5 | $699,732 |
| 26 | Friday Night Lights | Uni. | $116,155 | 270 | $61,009,850 |
| 27 | The Life Aquatic with Steve Zissou | BV | $113,085 | 2 | $113,085 |
| 28 | Taxi | Fox | $98,191 | 192 | $36,091,460 |
| 29 | Veer Zaara | Yash | $91,619 | 49 | $2,790,401 |
| 30 | The Machinist | ParC | $90,100 | 72 | $837,981 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.