Weekend box office
Dec 3–5, 2004
All 112 films
$87,068,143#1
National Treasure| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | National Treasure | BV | $17,004,967 | 3,243 | $110,113,345 |
| 2 | Christmas with the Kranks | SonR | $11,163,492 | 3,416 | $44,926,841 |
| 3 | The Polar Express | WB | $10,778,094 | 3,650 | $96,127,863 |
| 4 | The Incredibles | BV | $9,015,796 | 3,178 | $225,858,787 |
| 5 | Closer | Sony | $7,707,972 | 476 | $7,707,972 |
| 6 | The SpongeBob SquarePants Movie | Par. | $7,655,872 | 3,307 | $68,209,314 |
| 7 | Alexander | WB | $4,756,445 | 2,445 | $29,687,331 |
| 8 | Finding Neverland | Mira. | $2,824,222 | 526 | $11,683,573 |
| 9 | Bridget Jones: The Edge of Reason | Uni. | $2,761,455 | 2,433 | $36,321,105 |
| 10 | Ray | Uni. | $1,888,860 | 1,547 | $67,792,750 |
| 11 | Sideways | FoxS | $1,802,826 | 499 | $12,478,931 |
| 12 | After the Sunset | NL | $1,674,936 | 1,889 | $26,744,075 |
| 13 | The Grudge | Sony | $1,104,474 | 1,286 | $109,231,802 |
| 14 | Saw | Lions | $852,333 | 937 | $54,421,101 |
| 15 | Shall We Dance | Mira. | $760,427 | 1,109 | $55,856,481 |
| 16 | Kinsey | FoxS | $740,669 | 190 | $3,653,063 |
| 17 | Seed of Chucky | Rog. | $633,123 | 856 | $16,577,460 |
| 18 | The Motorcycle Diaries | Focus | $407,538 | 272 | $14,277,652 |
| 19 | House of Flying Daggers | SPC | $397,472 | 15 | $397,472 |
| 20 | Napoleon Dynamite | FoxS | $192,752 | 223 | $43,726,763 |
| 21 | What the #$*! Do We Know?! | CLD | $191,097 | 135 | $9,353,410 |
| 22 | Friday Night Lights | Uni. | $179,265 | 323 | $60,845,010 |
| 23 | Being Julia | SPC | $178,271 | 156 | $2,971,460 |
| 24 | I Am David | Lions | $160,346 | 226 | $160,346 |
| 25 | Veer Zaara | Yash | $154,909 | 46 | $2,665,685 |
| 26 | Shark Tale | DW | $147,382 | 408 | $159,160,152 |
| 27 | I Heart Huckabees | FoxS | $137,314 | 131 | $12,247,822 |
| 28 | The Machinist | ParC | $117,588 | 60 | $693,842 |
| 29 | The Work and the Glory | Excel | $106,702 | 34 | $642,892 |
| 30 | Ladder 49 | BV | $106,495 | 217 | $73,225,095 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.