Weekend box office
Aug 13–15, 2004
All 124 films
$137,640,274#1
Alien Vs. Predator| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Alien Vs. Predator | Fox | $38,291,056 | 3,395 | $38,291,056 |
| 2 | The Princess Diaries 2: Royal Engagement | BV | $22,956,453 | 3,472 | $37,140,203 |
| 3 | Collateral | DW | $16,174,309 | 3,205 | $52,560,520 |
| 4 | Yu-Gi-Oh! The Movie | WB | $9,485,494 | 2,411 | $9,485,494 |
| 5 | The Bourne Supremacy | Uni. | $8,600,575 | 2,976 | $139,697,965 |
| 6 | The Village | BV | $7,157,635 | 3,142 | $99,862,707 |
| 7 | The Manchurian Candidate | Par. | $6,013,857 | 2,612 | $47,989,278 |
| 8 | I, Robot | Fox | $3,866,317 | 2,178 | $133,967,480 |
| 9 | Little Black Book | SonR | $3,784,115 | 2,445 | $14,644,825 |
| 10 | Spider-Man 2 | Sony | $3,512,027 | 1,907 | $360,973,268 |
| 11 | Napoleon Dynamite | FoxS | $1,756,496 | 563 | $15,880,823 |
| 12 | Harold and Kumar Go to White Castle | NL | $1,404,200 | 1,206 | $15,820,102 |
| 13 | Garden State | FoxS | $1,387,775 | 175 | $2,640,971 |
| 14 | The Notebook | NL | $1,155,431 | 925 | $74,694,064 |
| 15 | Fahrenheit 9/11 | Lions | $1,011,855 | 716 | $115,487,706 |
| 16 | Catwoman | WB | $933,383 | 1,175 | $38,244,199 |
| 17 | Open Water | Lions | $894,747 | 55 | $2,527,632 |
| 18 | A Cinderella Story | WB | $869,210 | 1,205 | $49,378,271 |
| 19 | De-Lovely | UA | $691,617 | 393 | $9,786,184 |
| 20 | Anchorman: The Legend of Ron Burgundy | DW | $650,415 | 707 | $83,470,623 |
| 21 | Shrek 2 | DW | $567,582 | 567 | $435,640,772 |
| 22 | Maria Full of Grace | FL | $495,492 | 107 | $2,605,693 |
| 23 | Harry Potter and the Prisoner of Azkaban | WB | $451,429 | 310 | $246,244,214 |
| 24 | DodgeBall: A True Underdog Story | Fox | $306,438 | 320 | $112,539,175 |
| 25 | Garfield: The Movie | Fox | $256,481 | 347 | $73,997,058 |
| 26 | The Door in the Floor | Focus | $254,943 | 134 | $2,881,127 |
| 27 | Before Sunset | WIP | $234,820 | 162 | $4,250,961 |
| 28 | The Day After Tomorrow | Fox | $230,161 | 263 | $185,667,752 |
| 29 | Thunderbirds | Uni. | $224,755 | 573 | $6,555,895 |
| 30 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $220,488 | 56 | $17,506,483 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.