Weekend box office
Jul 30–Aug 1, 2004
All 124 films
$157,162,732#1
The Village| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Village | BV | $50,746,142 | 3,730 | $50,746,142 |
| 2 | The Bourne Supremacy | Uni. | $24,167,895 | 3,180 | $98,830,075 |
| 3 | The Manchurian Candidate | Par. | $20,018,620 | 2,867 | $20,018,620 |
| 4 | I, Robot | Fox | $10,355,190 | 3,204 | $115,039,036 |
| 5 | Spider-Man 2 | Sony | $8,613,693 | 3,001 | $344,440,594 |
| 6 | Catwoman | WB | $6,445,488 | 3,117 | $29,776,003 |
| 7 | Harold and Kumar Go to White Castle | NL | $5,480,378 | 2,135 | $5,480,378 |
| 8 | A Cinderella Story | WB | $4,868,485 | 2,350 | $40,322,944 |
| 9 | Anchorman: The Legend of Ron Burgundy | DW | $3,132,946 | 2,032 | $78,167,043 |
| 10 | Fahrenheit 9/11 | Lions | $3,109,038 | 1,217 | $109,442,647 |
| 11 | Thunderbirds | Uni. | $2,766,810 | 2,057 | $2,766,810 |
| 12 | The Notebook | NL | $2,688,124 | 1,506 | $68,257,495 |
| 13 | King Arthur | BV | $1,447,745 | 1,134 | $48,539,266 |
| 14 | Napoleon Dynamite | FoxS | $1,402,563 | 423 | $9,315,870 |
| 15 | Shrek 2 | DW | $1,317,270 | 1,019 | $432,493,392 |
| 16 | De-Lovely | UA | $1,182,329 | 385 | $6,946,903 |
| 17 | Harry Potter and the Prisoner of Azkaban | WB | $989,449 | 605 | $243,910,542 |
| 18 | White Chicks | Sony | $605,273 | 561 | $68,272,150 |
| 19 | DodgeBall: A True Underdog Story | Fox | $589,971 | 555 | $111,093,939 |
| 20 | The Terminal | DW | $559,570 | 580 | $75,918,719 |
| 21 | Maria Full of Grace | FL | $525,706 | 65 | $971,570 |
| 22 | Before Sunset | WIP | $459,263 | 204 | $3,226,863 |
| 23 | Garfield: The Movie | Fox | $382,034 | 481 | $72,825,953 |
| 24 | Mujhse Shaadi Karogi | Zee | $379,812 | 47 | $379,812 |
| 25 | The Door in the Floor | Focus | $363,277 | 128 | $1,995,955 |
| 26 | The Day After Tomorrow | Fox | $294,469 | 296 | $184,674,202 |
| 27 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $257,355 | 53 | $16,619,718 |
| 28 | Metallica: Some Kind of Monster | IFC | $236,158 | 147 | $702,563 |
| 29 | Bugs! (IMAX) | SK | $202,467 | 26 | $11,542,250 |
| 30 | Garden State | FoxS | $201,115 | 9 | $283,069 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.