Weekend box office
Jul 23–25, 2004
All 116 films
$153,175,315#1
The Bourne Supremacy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Bourne Supremacy | Uni. | $52,521,865 | 3,165 | $52,521,865 |
| 2 | I, Robot | Fox | $21,728,525 | 3,494 | $95,123,749 |
| 3 | Catwoman | WB | $16,728,411 | 3,117 | $16,728,411 |
| 4 | Spider-Man 2 | Sony | $15,015,872 | 3,753 | $328,468,763 |
| 5 | A Cinderella Story | WB | $7,834,289 | 2,625 | $29,608,773 |
| 6 | Anchorman: The Legend of Ron Burgundy | DW | $6,974,614 | 2,936 | $71,060,084 |
| 7 | Fahrenheit 9/11 | Lions | $4,759,921 | 1,855 | $103,115,645 |
| 8 | The Notebook | NL | $4,268,634 | 2,003 | $62,318,684 |
| 9 | King Arthur | BV | $3,036,114 | 2,104 | $45,169,967 |
| 10 | Shrek 2 | DW | $2,316,663 | 1,559 | $429,441,294 |
| 11 | DodgeBall: A True Underdog Story | Fox | $2,022,019 | 1,373 | $109,335,049 |
| 12 | Harry Potter and the Prisoner of Azkaban | WB | $1,677,458 | 1,008 | $241,770,359 |
| 13 | The Terminal | DW | $1,650,183 | 1,254 | $74,491,946 |
| 14 | De-Lovely | UA | $1,630,062 | 333 | $4,952,195 |
| 15 | White Chicks | Sony | $1,622,797 | 1,152 | $66,811,304 |
| 16 | Napoleon Dynamite | FoxS | $1,608,412 | 389 | $6,517,812 |
| 17 | Garfield: The Movie | Fox | $683,554 | 680 | $71,926,472 |
| 18 | The Clearing | FoxS | $642,731 | 429 | $4,933,892 |
| 19 | The Door in the Floor | Focus | $571,825 | 119 | $1,363,123 |
| 20 | Before Sunset | WIP | $522,434 | 140 | $2,527,918 |
| 21 | The Day After Tomorrow | Fox | $464,114 | 374 | $184,110,900 |
| 22 | Two Brothers | Uni. | $335,635 | 381 | $18,024,760 |
| 23 | The Chronicles of Riddick | Uni. | $308,305 | 240 | $56,816,620 |
| 24 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $279,967 | 52 | $16,121,117 |
| 25 | Bugs! (IMAX) | SK | $260,565 | 30 | $11,158,439 |
| 26 | Camping Sauvage | All. | $210,676 | 81 | $2,428,881 |
| 27 | The Stepford Wives | Par. | $195,398 | 256 | $58,295,045 |
| 28 | Mean Girls | Par. | $182,651 | 236 | $85,222,509 |
| 29 | Riding Giants | SPC | $176,584 | 41 | $726,645 |
| 30 | Troy | WB | $170,897 | 301 | $132,703,006 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.