Weekend box office
Jul 16–18, 2004
All 123 films
$154,000,727#1
I, Robot| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | I, Robot | Fox | $52,179,887 | 3,420 | $52,179,887 |
| 2 | Spider-Man 2 | Sony | $24,775,450 | 4,058 | $302,287,882 |
| 3 | Anchorman: The Legend of Ron Burgundy | DW | $13,849,313 | 3,104 | $56,956,256 |
| 4 | A Cinderella Story | WB | $13,623,350 | 2,625 | $13,623,350 |
| 5 | Fahrenheit 9/11 | Lions | $7,175,674 | 2,004 | $93,984,261 |
| 6 | King Arthur | BV | $7,161,648 | 3,086 | $38,110,849 |
| 7 | The Notebook | NL | $5,651,212 | 2,089 | $53,880,561 |
| 8 | DodgeBall: A True Underdog Story | Fox | $3,813,719 | 1,945 | $105,165,752 |
| 9 | White Chicks | Sony | $3,436,328 | 1,730 | $63,470,104 |
| 10 | Shrek 2 | DW | $3,230,786 | 1,857 | $425,011,646 |
| 11 | The Terminal | DW | $3,162,067 | 1,804 | $71,210,710 |
| 12 | Harry Potter and the Prisoner of Azkaban | WB | $2,758,045 | 1,460 | $238,344,679 |
| 13 | De-Lovely | UA | $1,493,513 | 185 | $2,530,024 |
| 14 | The Clearing | FoxS | $1,294,334 | 449 | $3,718,329 |
| 15 | Sleepover | MGM | $1,170,307 | 2,207 | $8,070,311 |
| 16 | Garfield: The Movie | Fox | $1,057,301 | 1,028 | $70,486,628 |
| 17 | Napoleon Dynamite | FoxS | $750,491 | 179 | $4,214,677 |
| 18 | The Day After Tomorrow | Fox | $617,208 | 487 | $183,304,973 |
| 19 | Before Sunset | WIP | $581,261 | 122 | $1,709,920 |
| 20 | Two Brothers | Uni. | $547,945 | 562 | $17,247,970 |
| 21 | The Door in the Floor | Focus | $456,876 | 47 | $584,171 |
| 22 | Camping Sauvage | All. | $452,720 | 99 | $1,675,551 |
| 23 | The Stepford Wives | Par. | $434,666 | 522 | $57,809,251 |
| 24 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $291,394 | 55 | $15,591,096 |
| 25 | The Chronicles of Riddick | Uni. | $287,850 | 303 | $56,329,545 |
| 26 | Mean Girls | Par. | $255,916 | 268 | $84,815,603 |
| 27 | Riding Giants | SPC | $195,317 | 41 | $415,652 |
| 28 | Bugs! (IMAX) | SK | $181,751 | 31 | $10,711,492 |
| 29 | 13 Going on 30 | SonR | $169,318 | 147 | $56,449,140 |
| 30 | Van Helsing | Uni. | $167,075 | 220 | $119,596,370 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.