Weekend box office
Jul 9–11, 2004
All 110 films
$148,189,048#1
Spider-Man 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spider-Man 2 | Sony | $45,180,743 | 4,166 | $256,438,326 |
| 2 | Anchorman: The Legend of Ron Burgundy | DW | $28,416,365 | 3,091 | $28,416,365 |
| 3 | King Arthur | BV | $15,193,907 | 3,086 | $23,623,758 |
| 4 | Fahrenheit 9/11 | Lions | $11,030,898 | 2,011 | $80,121,002 |
| 5 | The Notebook | NL | $6,538,093 | 2,288 | $43,083,691 |
| 6 | White Chicks | Sony | $6,231,112 | 2,201 | $56,912,356 |
| 7 | DodgeBall: A True Underdog Story | Fox | $5,709,817 | 2,444 | $97,865,599 |
| 8 | The Terminal | DW | $4,974,197 | 2,313 | $65,262,144 |
| 9 | Shrek 2 | DW | $4,450,316 | 2,142 | $418,517,158 |
| 10 | Sleepover | MGM | $4,171,226 | 2,207 | $4,171,226 |
| 11 | Harry Potter and the Prisoner of Azkaban | WB | $4,052,317 | 2,002 | $232,795,692 |
| 12 | Garfield: The Movie | Fox | $1,885,403 | 1,681 | $67,969,942 |
| 13 | Two Brothers | Uni. | $1,235,320 | 1,267 | $15,672,875 |
| 14 | The Clearing | FoxS | $1,160,785 | 261 | $1,923,128 |
| 15 | The Stepford Wives | Par. | $1,094,144 | 1,033 | $56,604,531 |
| 16 | The Day After Tomorrow | Fox | $1,078,274 | 728 | $182,109,550 |
| 17 | Napoleon Dynamite | FoxS | $554,769 | 141 | $2,980,362 |
| 18 | The Chronicles of Riddick | Uni. | $535,605 | 520 | $55,727,340 |
| 19 | Before Sunset | WIP | $485,117 | 63 | $885,542 |
| 20 | Around the World in 80 Days | BV | $343,070 | 318 | $22,271,008 |
| 21 | De-Lovely | UA | $343,057 | 24 | $851,792 |
| 22 | Mean Girls | Par. | $330,898 | 311 | $84,255,348 |
| 23 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $258,325 | 55 | $15,047,654 |
| 24 | Troy | WB | $221,415 | 201 | $132,195,898 |
| 25 | Van Helsing | Uni. | $201,605 | 252 | $119,296,995 |
| 26 | Super Size Me | IDP | $173,242 | 132 | $10,349,135 |
| 27 | Control Room | Magn. | $141,076 | 56 | $1,464,902 |
| 28 | Adrenaline Rush: The Science of Risk (IMAX) | GSF | $138,515 | 17 | $7,054,064 |
| 29 | Scooby-Doo 2: Monsters Unleashed | WB | $134,443 | 207 | $83,542,929 |
| 30 | Riding Giants | SPC | $134,400 | 26 | $134,400 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.