Weekend box office
Mar 26–28, 2004
All 135 films
$119,474,311#1
Scooby-Doo 2: Monsters Unleashed| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Scooby-Doo 2: Monsters Unleashed | WB | $29,438,331 | 3,312 | $29,438,331 |
| 2 | The Ladykillers | BV | $12,634,563 | 1,583 | $12,634,563 |
| 3 | The Passion of the Christ | NM | $12,593,974 | 3,214 | $315,152,778 |
| 4 | Dawn of the Dead | Uni. | $10,675,945 | 2,748 | $44,220,945 |
| 5 | Jersey Girl | Mira. | $8,319,171 | 1,520 | $8,319,171 |
| 6 | Taking Lives | WB | $6,557,426 | 2,705 | $21,717,105 |
| 7 | Starsky and Hutch | WB | $6,212,223 | 2,985 | $76,821,982 |
| 8 | Hidalgo | BV | $5,336,874 | 2,667 | $56,428,037 |
| 9 | Secret Window | Sony | $5,314,008 | 2,912 | $40,570,505 |
| 10 | Eternal Sunshine of the Spotless Mind | Focus | $5,256,206 | 1,357 | $16,551,047 |
| 11 | Never Die Alone | FoxS | $3,089,993 | 1,160 | $3,089,993 |
| 12 | Agent Cody Banks 2: Destination London | MGM | $2,769,212 | 2,410 | $21,442,720 |
| 13 | 50 First Dates | Sony | $2,385,220 | 1,759 | $116,748,548 |
| 14 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $1,066,114 | 70 | $4,976,505 |
| 15 | The Lord of the Rings: The Return of the King | NL | $705,817 | 661 | $374,556,572 |
| 16 | Twisted | Par. | $627,577 | 811 | $24,701,908 |
| 17 | Confessions of a Teenage Drama Queen | BV | $463,722 | 601 | $28,487,331 |
| 18 | Good Bye, Lenin! | SPC | $288,224 | 63 | $1,044,396 |
| 19 | Miracle | BV | $287,244 | 388 | $63,654,079 |
| 20 | Cheaper by the Dozen | Fox | $282,468 | 306 | $137,527,680 |
| 21 | Monster | NM | $274,903 | 574 | $33,954,784 |
| 22 | Mystic River | WB | $244,114 | 350 | $88,768,441 |
| 23 | Barbershop 2: Back in Business | MGM | $229,152 | 320 | $62,580,211 |
| 24 | Spartan | WB | $206,077 | 252 | $4,143,444 |
| 25 | Touching the Void | IFC | $203,775 | 125 | $3,301,420 |
| 26 | Dirty Dancing: Havana Nights | Lions | $184,568 | 189 | $13,848,674 |
| 27 | Monsieur Ibrahim | SPC | $184,433 | 71 | $1,204,606 |
| 28 | The Triplets of Belleville | SPC | $146,226 | 94 | $6,240,774 |
| 29 | Bugs! (IMAX) | SK | $144,838 | 24 | $5,975,969 |
| 30 | Along Came Polly | Uni. | $142,120 | 209 | $87,596,035 |
135 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.