Weekend box office
Mar 5–7, 2004
All 119 films
$144,188,455#1
The Passion of the Christ| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Passion of the Christ | NM | $53,246,801 | 3,170 | $213,888,740 |
| 2 | Starsky and Hutch | WB | $28,103,367 | 3,185 | $28,103,367 |
| 3 | Hidalgo | BV | $18,829,435 | 3,063 | $18,829,435 |
| 4 | 50 First Dates | Sony | $7,637,128 | 3,040 | $99,348,370 |
| 5 | Twisted | Par. | $5,126,387 | 2,704 | $16,483,793 |
| 6 | Confessions of a Teenage Drama Queen | BV | $4,045,006 | 2,180 | $21,803,186 |
| 7 | The Lord of the Rings: The Return of the King | NL | $3,037,822 | 1,903 | $368,210,170 |
| 8 | Dirty Dancing: Havana Nights | Lions | $2,962,008 | 2,042 | $10,149,976 |
| 9 | Miracle | BV | $2,543,422 | 1,654 | $59,822,969 |
| 10 | Monster | NM | $2,123,915 | 1,082 | $29,954,254 |
| 11 | Mystic River | WB | $1,975,433 | 1,051 | $85,177,176 |
| 12 | Barbershop 2: Back in Business | MGM | $1,760,007 | 1,264 | $59,963,532 |
| 13 | Eurotrip | DW | $1,620,668 | 1,602 | $15,695,413 |
| 14 | Welcome to Mooseport | Fox | $1,003,887 | 1,515 | $13,417,004 |
| 15 | Cold Mountain | Mira. | $827,306 | 750 | $93,983,865 |
| 16 | Club Dread | FoxS | $710,944 | 1,807 | $4,559,739 |
| 17 | You Got Served | SGem | $592,483 | 498 | $38,951,139 |
| 18 | The Butterfly Effect | NL | $520,828 | 554 | $56,422,091 |
| 19 | The Fog of War | SPC | $434,162 | 261 | $2,850,932 |
| 20 | Something's Gotta Give | Sony | $405,476 | 333 | $123,440,600 |
| 21 | Girl with a Pearl Earring | Lions | $391,403 | 202 | $9,944,834 |
| 22 | The Barbarian Invasions | Mira. | $381,410 | 139 | $2,154,132 |
| 23 | Touching the Void | IFC | $370,666 | 115 | $2,129,512 |
| 24 | Along Came Polly | Uni. | $365,105 | 408 | $86,699,955 |
| 25 | In America | FoxS | $361,861 | 184 | $14,580,899 |
| 26 | The Triplets of Belleville | SPC | $311,394 | 113 | $5,281,088 |
| 27 | Cheaper by the Dozen | Fox | $286,609 | 306 | $136,272,046 |
| 28 | Catch That Kid | Fox | $244,590 | 288 | $16,208,880 |
| 29 | Lost in Translation | Focus | $243,105 | 179 | $44,161,419 |
| 30 | The Haunted Mansion | BV | $225,757 | 262 | $75,006,744 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.