Weekend box office
Feb 14–17, 2003
All 118 films
$164,812,625#1
Daredevil| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Daredevil | Fox | $45,033,454 | 3,471 | $45,033,454 |
| 2 | How to Lose a Guy in 10 Days | Par. | $20,708,870 | 2,923 | $49,414,670 |
| 3 | Chicago | Mira. | $14,503,231 | 2,268 | $82,606,872 |
| 4 | The Jungle Book 2 | BV | $14,109,797 | 2,808 | $14,109,797 |
| 5 | Shanghai Knights | BV | $12,796,818 | 2,755 | $35,947,063 |
| 6 | The Recruit | BV | $7,278,557 | 2,336 | $39,410,773 |
| 7 | Final Destination 2 | NL | $6,242,586 | 2,238 | $36,137,621 |
| 8 | Kangaroo Jack | WB | $5,035,455 | 2,535 | $58,954,899 |
| 9 | Deliver Us from Eva | Focus | $4,415,505 | 1,139 | $12,281,586 |
| 10 | The Hours | Par. | $3,858,532 | 1,003 | $26,532,178 |
| 11 | The Lord of the Rings: The Two Towers | NL | $3,597,077 | 1,422 | $325,446,438 |
| 12 | About Schmidt | NL | $3,473,958 | 1,208 | $53,013,946 |
| 13 | Catch Me If You Can | DW | $2,543,976 | 1,135 | $159,759,570 |
| 14 | Biker Boyz | DW | $2,473,937 | 1,330 | $19,306,932 |
| 15 | Darkness Falls | SonR | $2,357,057 | 1,539 | $29,877,615 |
| 16 | Gangs of New York | Mira. | $1,984,766 | 1,503 | $72,440,262 |
| 17 | The Pianist | Focus | $1,717,981 | 557 | $11,227,773 |
| 18 | The Quiet American | Mira. | $1,431,507 | 157 | $2,922,946 |
| 19 | Adaptation. | Sony | $1,311,426 | 672 | $18,561,778 |
| 20 | Just Married | Fox | $972,179 | 625 | $54,016,654 |
| 21 | The Lion King (IMAX) | BV | $637,331 | 66 | $12,306,208 |
| 22 | Talk to Her | SPC | $627,872 | 255 | $5,711,717 |
| 23 | Confessions of a Dangerous Mind | Mira. | $604,662 | 577 | $15,432,398 |
| 24 | National Security | Sony | $540,323 | 500 | $35,501,244 |
| 25 | My Big Fat Greek Wedding | IFC | $531,331 | 533 | $240,742,368 |
| 26 | The Guru | Uni. | $514,788 | 98 | $1,728,002 |
| 27 | Harry Potter and the Chamber of Secrets | WB | $404,116 | 441 | $260,492,052 |
| 28 | Two Weeks Notice | WB | $318,321 | 660 | $92,360,421 |
| 29 | Rabbit-Proof Fence | Mira. | $315,047 | 139 | $4,332,013 |
| 30 | 25th Hour | BV | $269,143 | 126 | $12,455,669 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.